Usage Statistics for Baldr

Summary Period: Last 12 Months
Generated 19-May-2012 03:00 PDT

Usage summary for Baldr

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F kB In kB Out Visits Pages Files Hits
May 2012 2240 1809 1177 302 1180 674373 0 0 5738 22373 34375 42578
Apr 2012 1980 1588 910 285 1490 776110 0 0 8573 27310 47666 59418
Mar 2012 2302 1860 1007 272 1704 768729 0 0 8432 31235 57665 71368
Feb 2012 2545 2049 1193 300 1993 750463 0 0 8715 34612 59428 73807
Jan 2012 2363 1947 1137 317 1852 818499 0 0 9839 35252 60384 73282
Dec 2011 2243 1727 1090 289 1706 707956 0 0 8983 33812 53567 69549
Nov 2011 1942 1582 962 305 1529 831506 0 0 9157 28873 47486 58281
Oct 2011 2352 1946 1253 323 1528 869223 0 0 10032 38861 60341 72935
Sep 2011 2686 2159 1366 441 1580 1056907 0 0 13241 41002 64778 80596
Aug 2011 3218 2519 1527 389 1650 1166565 0 0 12062 47351 78103 99769
Jul 2011 3100 2324 1638 378 1741 1045265 0 0 11719 50808 72047 96128
Jun 2011 2634 2023 1120 260 1532 886150 0 0 7817 33617 60693 79048
Totals 10351746 0 0 114308 425106 696533 876759


Generated by Webalizer Version 2.01