Usage Statistics for gunger

Summary Period: September 2008 - Sites
Generated 12-May-2009 12:10 PDT

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

5186       9.01%      4078   9.09%    166730  17.90%        58   3.71%  crawl-66-249-67-84.googlebot.com
2288       3.98%      2077   4.63%     30487   3.27%        11   0.70%  spider34.yandex.ru
994        1.73%       755   1.68%      9067   0.97%        38   2.43%  64.1.215.163.ptr.us.xo.net
902        1.57%       757   1.69%     75438   8.10%         8   0.51%  msnbot-65-55-212-170.search.msn.com
844        1.47%       483   1.08%      7168   0.77%        12   0.77%  216.151.12.118.fasternetwork.com
706        1.23%       523   1.17%      6169   0.66%        19   1.22%  cerberus.alaskaair.com
701        1.22%       141   0.31%      1158   0.12%         0   0.00%  rrcs-24-129-163-34.se.biz.rr.com
561        0.97%       508   1.13%      9835   1.06%         8   0.51%  c-76-115-31-231.hsd1.wa.comcast.net
498        0.87%       370   0.82%      4225   0.45%        12   0.77%  209-237-75-67.lsnetworks.net
429        0.75%       221   0.49%      1554   0.17%         7   0.45%  c-24-21-163-50.hsd1.wa.comcast.net
426        0.74%       172   0.38%      1256   0.13%         2   0.13%  137.53.143.171
425        0.74%       141   0.31%      2062   0.22%         3   0.19%  gatekeeper.columbiacu.org
418        0.73%       331   0.74%      3998   0.43%         7   0.45%  host-138.egreen.wednet.edu
399        0.69%       355   0.79%      3216   0.35%         4   0.26%  75-145-77-245-oregon.hfc.comcastbusiness.net
380        0.66%       370   0.82%      7040   0.76%         2   0.13%  75-148-95-130-oregon.hfc.comcastbusiness.net
362        0.63%       212   0.47%      2587   0.28%         6   0.38%  70.103.164.235
354        0.62%       294   0.66%      3751   0.40%         6   0.38%  70-59-134-143.ptld.qwest.net
343        0.60%       307   0.68%      2651   0.28%         3   0.19%  c-24-21-119-30.hsd1.wa.comcast.net
341        0.59%       255   0.57%      6179   0.66%         7   0.45%  66-62-164-10.wallawalla.edu
331        0.58%       291   0.65%      2873   0.31%         1   0.06%  71-222-82-226.ptld.qwest.net
330        0.57%       212   0.47%      3327   0.36%         3   0.19%  b12webproxy10.direcpc.com
325        0.56%       310   0.69%      4297   0.46%         2   0.13%  c-71-56-138-219.hsd1.wa.comcast.net
322        0.56%       207   0.46%      1959   0.21%         3   0.19%  63-230-166-12.ptld.qwest.net
322        0.56%       165   0.37%      3582   0.38%        19   1.22%  c-71-59-161-162.hsd1.wa.comcast.net
320        0.56%       278   0.62%      3202   0.34%         3   0.19%  c-76-105-175-3.hsd1.or.comcast.net
307        0.53%       300   0.67%      5542   0.60%         2   0.13%  c-71-56-128-215.hsd1.wa.comcast.net
304        0.53%       252   0.56%      6630   0.71%         6   0.38%  63-230-161-241.ptld.qwest.net
293        0.51%       292   0.65%       670   0.07%         9   0.58%  69.46.25.83
291        0.51%       286   0.64%      3863   0.41%         1   0.06%  c-24-21-126-41.hsd1.wa.comcast.net
286        0.50%        71   0.16%      4739   0.51%         1   0.06%  c-71-236-193-63.hsd1.wa.comcast.net
280        0.49%       230   0.51%      2187   0.23%         6   0.38%  c-71-193-254-79.hsd1.wa.comcast.net
277        0.48%       274   0.61%      5070   0.54%         1   0.06%  209-112-212-83-rb1.nwc.dsl.dynamic.acsalaska.net
270        0.47%       270   0.60%      4345   0.47%         0   0.00%  ity1.ontariopowergeneration.com
268        0.47%       209   0.47%      1544   0.17%         3   0.19%  or-71-2-216-46.dyn.embarqhsd.net
264        0.46%        95   0.21%       934   0.10%         2   0.13%  24.121.239.211
260        0.45%       255   0.57%      1658   0.18%         2   0.13%  c-76-115-128-241.hsd1.or.comcast.net
257        0.45%       249   0.55%      1975   0.21%         4   0.26%  proxy05.triaton.com
246        0.43%       223   0.50%      1571   0.17%         3   0.19%  pttid31.integraonline.net
243        0.42%       183   0.41%      2285   0.25%         5   0.32%  216.65.154.140
240        0.42%       233   0.52%      2045   0.22%         1   0.06%  nat1.per-se.com
238        0.41%       187   0.42%      2245   0.24%         5   0.32%  c-67-171-251-202.hsd1.wa.comcast.net
235        0.41%       152   0.34%      1249   0.13%         3   0.19%  wsip-24-234-156-41.lv.lv.cox.net
233        0.40%       199   0.44%      1694   0.18%         2   0.13%  71-214-94-107.ptld.qwest.net
229        0.40%       167   0.37%      2207   0.24%         5   0.32%  c-76-28-190-139.hsd1.wa.comcast.net
228        0.40%       199   0.44%      1529   0.16%         2   0.13%  c-24-21-114-85.hsd1.wa.comcast.net
220        0.38%        92   0.20%      1050   0.11%         5   0.32%  c-76-105-185-0.hsd1.or.comcast.net
220        0.38%       206   0.46%      1471   0.16%         2   0.13%  d60-65-130-239.col.wideopenwest.com
217        0.38%       196   0.44%      1533   0.16%         2   0.13%  c-67-160-179-240.hsd1.wa.comcast.net
216        0.38%       190   0.42%      1515   0.16%         2   0.13%  97-115-63-63.ptld.qwest.net
215        0.37%       177   0.39%      1354   0.15%         3   0.19%  c-67-171-253-34.hsd1.wa.comcast.net
212        0.37%       180   0.40%      1312   0.14%         2   0.13%  c-67-189-58-74.hsd1.or.comcast.net
212        0.37%       177   0.39%      1967   0.21%         3   0.19%  c-76-115-28-37.hsd1.wa.comcast.net
211        0.37%       206   0.46%      1730   0.19%         2   0.13%  mail.audigygroup.com
209        0.36%       165   0.37%      1265   0.14%         3   0.19%  or-76-2-11-168.dhcp.embarqhsd.net
207        0.36%       144   0.32%      1772   0.19%         3   0.19%  c-67-171-250-79.hsd1.wa.comcast.net
205        0.36%       198   0.44%      1719   0.18%         3   0.19%  65-121-84-242.dia.static.qwest.net
203        0.35%        68   0.15%       880   0.09%         1   0.06%  137.53.52.26
203        0.35%        50   0.11%       720   0.08%         1   0.06%  65-127-9-5.dia.static.qwest.net
201        0.35%       104   0.23%      1256   0.13%         3   0.19%  c-71-59-205-148.hsd1.wa.comcast.net
200        0.35%       192   0.43%      1359   0.15%         2   0.13%  c-67-160-172-246.hsd1.or.comcast.net
200        0.35%       189   0.42%      1861   0.20%         2   0.13%  pool-71-111-25-243.ptldor.dsl-w.verizon.net
199        0.35%       164   0.37%      2192   0.24%         9   0.58%  c-67-189-81-194.hsd1.wa.comcast.net
188        0.33%       150   0.33%      1278   0.14%         2   0.13%  75-164-241-192.ptld.qwest.net
185        0.32%       149   0.33%      1183   0.13%         4   0.26%  130.76.32.182
185        0.32%       173   0.39%      1378   0.15%         2   0.13%  c-67-160-143-47.hsd1.wa.comcast.net
183        0.32%       177   0.39%      1393   0.15%         2   0.13%  c-24-21-40-58.hsd1.wa.comcast.net
181        0.31%       169   0.38%      3529   0.38%         4   0.26%  71-214-114-197.ptld.qwest.net
181        0.31%       131   0.29%      1808   0.19%         2   0.13%  ip67-90-250-67.z250-90-67.customer.algx.net
179        0.31%       169   0.38%      1216   0.13%         2   0.13%  65-102-35-47.ptld.qwest.net
178        0.31%       165   0.37%      2492   0.27%         2   0.13%  c-71-193-253-88.hsd1.wa.comcast.net
175        0.30%       164   0.37%      3789   0.41%         2   0.13%  na01.molalla.net
175        0.30%       106   0.24%       930   0.10%         2   0.13%  static-broadband.189-215.gorge.net
174        0.30%       167   0.37%      1220   0.13%         2   0.13%  75-165-155-131.spkn.qwest.net
172        0.30%       167   0.37%      1185   0.13%         2   0.13%  64.sub-70-193-99.myvzw.com
172        0.30%       154   0.34%      1203   0.13%         2   0.13%  res248128.resnet.wsu.edu
171        0.30%       133   0.30%      1091   0.12%         2   0.13%  c-76-27-251-240.hsd1.wa.comcast.net
170        0.30%         0   0.00%        52   0.01%         0   0.00%  80.123.227.62
170        0.30%       110   0.25%       991   0.11%         3   0.19%  c-71-59-229-171.hsd1.wa.comcast.net
164        0.28%        84   0.19%       953   0.10%         1   0.06%  c-67-170-190-100.hsd1.wa.comcast.net
161        0.28%       110   0.25%      1484   0.16%         9   0.58%  c-24-20-28-139.hsd1.wa.comcast.net
161        0.28%       133   0.30%      1146   0.12%         1   0.06%  c-76-27-213-113.hsd1.or.comcast.net
157        0.27%       133   0.30%      2125   0.23%         3   0.19%  sub28-42.member.dsl-only.net
156        0.27%        86   0.19%       922   0.10%         3   0.19%  97-115-117-7.ptld.qwest.net
155        0.27%       144   0.32%      1548   0.17%         2   0.13%  c-76-115-68-56.hsd1.wa.comcast.net
152        0.26%       137   0.31%      1009   0.11%         1   0.06%  99-196-40-200.cust.wildblue.net
148        0.26%       118   0.26%      1024   0.11%         1   0.06%  c-71-236-181-49.hsd1.wa.comcast.net
145        0.25%       128   0.29%      1012   0.11%         2   0.13%  c-71-236-201-37.hsd1.or.comcast.net
144        0.25%        51   0.11%       709   0.08%         3   0.19%  209.34.145.2
144        0.25%        93   0.21%      3108   0.33%        18   1.15%  llf520051.crawl.yahoo.net
143        0.25%        81   0.18%      1026   0.11%         1   0.06%  97-115-108-32.ptld.qwest.net
142        0.25%       105   0.23%      6793   0.73%         2   0.13%  pool-70-105-194-236.scr.east.verizon.net
140        0.24%       101   0.23%      1405   0.15%         2   0.13%  70.103.164.4
138        0.24%       120   0.27%      1015   0.11%         2   0.13%  c-24-21-94-72.hsd1.wa.comcast.net
137        0.24%        60   0.13%      2407   0.26%         1   0.06%  c-67-160-142-120.hsd1.wa.comcast.net
135        0.23%       131   0.29%      1112   0.12%         2   0.13%  h-67-103-221-2-static.sttnwaho.covad.net
135        0.23%       112   0.25%      1014   0.11%         2   0.13%  mail.tciamerica.com
133        0.23%        47   0.10%       696   0.07%         2   0.13%  c-67-168-207-71.hsd1.or.comcast.net
132        0.23%        70   0.16%       837   0.09%         2   0.13%  65-122-178-34.dia.static.qwest.net
131        0.23%        86   0.19%       761   0.08%        14   0.90%  h-180-81.scoutjet.com
130        0.23%        83   0.18%      1310   0.14%         3   0.19%  66-62-174-110.wallawalla.edu
130        0.23%        99   0.22%      2489   0.27%         1   0.06%  ac5-webproxy52.direcpc.com
130        0.23%       102   0.23%      2574   0.28%         1   0.06%  dpc6682009092.direcpc.com
128        0.22%        44   0.10%       662   0.07%         1   0.06%  c-24-20-110-38.hsd1.wa.comcast.net
128        0.22%       114   0.25%       981   0.11%         2   0.13%  c-24-21-84-33.hsd1.or.comcast.net
128        0.22%       122   0.27%       980   0.11%         3   0.19%  c-67-160-142-94.hsd1.wa.comcast.net
127        0.22%       116   0.26%      1165   0.13%         2   0.13%  c-24-20-114-237.hsd1.or.comcast.net
126        0.22%       125   0.28%       893   0.10%         0   0.00%  68.178.116.136
122        0.21%        97   0.22%       945   0.10%         3   0.19%  92.145.72.218.broad.jh.zj.dynamic.163data.com.cn
122        0.21%       110   0.25%      1674   0.18%         2   0.13%  c-24-21-142-200.hsd1.or.comcast.net
117        0.20%       105   0.23%      1398   0.15%         3   0.19%  c-67-171-245-95.hsd1.or.comcast.net
116        0.20%        69   0.15%       776   0.08%         3   0.19%  c-71-193-255-226.hsd1.wa.comcast.net
116        0.20%        69   0.15%      2656   0.29%        23   1.47%  llf520092.crawl.yahoo.net
113        0.20%        84   0.19%       860   0.09%         2   0.13%  65.183.213.194
113        0.20%        99   0.22%       872   0.09%         2   0.13%  c-71-236-195-151.hsd1.wa.comcast.net
113        0.20%        74   0.16%      1312   0.14%         2   0.13%  c-76-105-161-43.hsd1.or.comcast.net
112        0.19%        78   0.17%      1960   0.21%         2   0.13%  74-61-137-17.bel.clearwire-dns.net
111        0.19%       105   0.23%       898   0.10%         2   0.13%  c-67-160-169-76.hsd1.wa.comcast.net
111        0.19%       105   0.23%       954   0.10%         1   0.06%  c-68-60-23-54.hsd1.tn.comcast.net
111        0.19%        65   0.14%       807   0.09%         3   0.19%  c-71-193-180-220.hsd1.wa.comcast.net
111        0.19%        71   0.16%      1456   0.16%         1   0.06%  c-71-59-207-107.hsd1.wa.comcast.net
111        0.19%        92   0.20%      1363   0.15%         2   0.13%  pool-71-182-94-39.ptldor.fios.verizon.net
110        0.19%        96   0.21%       860   0.09%         2   0.13%  p4fc62711.dip0.t-ipconnect.de
109        0.19%        93   0.21%       915   0.10%         1   0.06%  c-24-16-151-155.hsd1.wa.comcast.net
108        0.19%        88   0.20%       895   0.10%         1   0.06%  c-71-193-156-253.hsd1.wa.comcast.net
106        0.18%        77   0.17%       894   0.10%         1   0.06%  75-175-106-20.ptld.qwest.net
106        0.18%        89   0.20%      1850   0.20%         2   0.13%  97-115-10-137.ptld.qwest.net
105        0.18%        77   0.17%      1304   0.14%         2   0.13%  75-175-95-125.ptld.qwest.net
105        0.18%        72   0.16%       851   0.09%         2   0.13%  76.246.33.113
105        0.18%        90   0.20%       902   0.10%         2   0.13%  c-24-20-177-168.hsd1.wa.comcast.net
104        0.18%        70   0.16%      4592   0.49%         1   0.06%  207-255-5-189-static.jst.pa.atlanticbb.net
102        0.18%        97   0.22%       851   0.09%         2   0.13%  pd95b449c.dip0.t-ipconnect.de
101        0.18%        81   0.18%       839   0.09%         2   0.13%  c-67-160-135-135.hsd1.wa.comcast.net
101        0.18%        63   0.14%       778   0.08%         1   0.06%  c-67-183-78-96.hsd1.wa.comcast.net
99         0.17%        67   0.15%      1102   0.12%         1   0.06%  c-67-170-190-194.hsd1.wa.comcast.net
99         0.17%        69   0.15%       886   0.10%         1   0.06%  cpe-74-65-220-124.nyc.res.rr.com
98         0.17%        77   0.17%       811   0.09%         3   0.19%  71-32-250-198.ptld.qwest.net
97         0.17%        73   0.16%       817   0.09%         2   0.13%  c-71-56-142-90.hsd1.wa.comcast.net
95         0.17%        86   0.19%       839   0.09%         3   0.19%  70.15.82.56.res-cmts.blo.ptd.net
95         0.17%        75   0.17%       874   0.09%         3   0.19%  c-67-168-195-174.hsd1.or.comcast.net
93         0.16%        65   0.14%       792   0.08%         2   0.13%  63-255-140-32.ip.mcleodusa.net
93         0.16%        85   0.19%      4251   0.46%         2   0.13%  71-214-100-53.ptld.qwest.net
93         0.16%        74   0.16%       791   0.08%         2   0.13%  adsl-75-23-82-172.dsl.peoril.sbcglobal.net
92         0.16%        72   0.16%       814   0.09%         2   0.13%  c-76-115-70-138.hsd1.wa.comcast.net
90         0.16%        68   0.15%      2286   0.25%         1   0.06%  c-67-160-171-243.hsd1.wa.comcast.net
90         0.16%        64   0.14%       799   0.09%         2   0.13%  mail.wafvmail.com
88         0.15%        64   0.14%       818   0.09%         1   0.06%  165.130.136.208
88         0.15%        63   0.14%       868   0.09%         1   0.06%  64.122.242.130
88         0.15%        54   0.12%       747   0.08%         1   0.06%  c-67-170-145-206.hsd1.or.comcast.net
88         0.15%        87   0.19%       417   0.04%         0   0.00%  h24-207-70-51.dlt.dccnet.com
88         0.15%        82   0.18%       801   0.09%         2   0.13%  host-198-236-0-22.clackesd.k12.or.us
87         0.15%        45   0.10%       682   0.07%         1   0.06%  c-67-189-92-86.hsd1.or.comcast.net
87         0.15%        68   0.15%       823   0.09%         1   0.06%  c-71-236-251-1.hsd1.wa.comcast.net
86         0.15%        66   0.15%       813   0.09%         1   0.06%  216.127.54.135
86         0.15%        78   0.17%       847   0.09%         2   0.13%  c-24-20-30-176.hsd1.wa.comcast.net
85         0.15%        79   0.18%       936   0.10%         1   0.06%  71-222-100-242.ptld.qwest.net
85         0.15%        66   0.15%       799   0.09%         1   0.06%  c-76-115-31-188.hsd1.wa.comcast.net
85         0.15%        80   0.18%       852   0.09%         2   0.13%  h69-131-56-142.cntcnh.dedicated.static.tds.net
84         0.15%        70   0.16%       852   0.09%         1   0.06%  162.119.64.100
84         0.15%        75   0.17%       858   0.09%         2   0.13%  aca2aec5.ipt.aol.com
84         0.15%        80   0.18%      8274   0.89%         6   0.38%  c-98-240-145-122.hsd1.mn.comcast.net
82         0.14%        80   0.18%       890   0.10%         1   0.06%  8.7.69.229
82         0.14%        65   0.14%       818   0.09%         1   0.06%  c-71-236-217-213.hsd1.wa.comcast.net
81         0.14%        64   0.14%       793   0.09%         2   0.13%  c-67-170-128-107.hsd1.wa.comcast.net
81         0.14%        65   0.14%       867   0.09%         1   0.06%  pool-71-117-250-179.ptldor.fios.verizon.net
80         0.14%        64   0.14%       798   0.09%         1   0.06%  67.208.96.236.freewirebroadband.com
80         0.14%        61   0.14%       770   0.08%         1   0.06%  c-24-20-232-203.hsd1.or.comcast.net
80         0.14%        58   0.13%       774   0.08%         2   0.13%  dsl-72-19-49-175.cascadeaccess.com
80         0.14%        45   0.10%      1337   0.14%         0   0.00%  vcm08.image.search.mud.yahoo.net
79         0.14%        75   0.17%      4195   0.45%         2   0.13%  174-145-124-18.pools.spcsdns.net
79         0.14%        50   0.11%       723   0.08%         1   0.06%  207.118.32.14
79         0.14%        64   0.14%       615   0.07%         9   0.58%  38.100.41.112
79         0.14%        75   0.17%       832   0.09%         1   0.06%  static.unknown.charter.com
78         0.14%        14   0.03%        97   0.01%         1   0.06%  216-67-79-91-rb1.sol.dsl.dynamic.acsalaska.net
78         0.14%        50   0.11%       718   0.08%         1   0.06%  c-24-20-219-29.hsd1.wa.comcast.net
77         0.13%        57   0.13%       759   0.08%         1   0.06%  207-118-112-159.dyn.centurytel.net
77         0.13%        64   0.14%       790   0.08%         1   0.06%  68.178.75.30
77         0.13%        48   0.11%       699   0.08%         1   0.06%  71-34-104-247.ptld.qwest.net
77         0.13%        61   0.14%       759   0.08%         1   0.06%  h104.240.89.75.dynamic.ip.windstream.net
77         0.13%        60   0.13%      2555   0.27%        12   0.77%  llf520023.crawl.yahoo.net
76         0.13%        46   0.10%      2818   0.30%         1   0.06%  87.1.113.125.broad.jh.zj.dynamic.163data.com.cn
76         0.13%        59   0.13%       762   0.08%         1   0.06%  c-24-20-94-92.hsd1.wa.comcast.net
75         0.13%        61   0.14%       783   0.08%         1   0.06%  c-24-21-79-235.hsd1.wa.comcast.net
75         0.13%        62   0.14%       783   0.08%         1   0.06%  c-67-166-94-204.hsd1.or.comcast.net
74         0.13%        52   0.12%       732   0.08%         1   0.06%  pool-71-111-61-179.ptldor.dsl-w.verizon.net
73         0.13%        48   0.11%       696   0.07%         1   0.06%  c-76-115-62-178.hsd1.or.comcast.net
72         0.13%        53   0.12%       742   0.08%         1   0.06%  71-222-25-28.ptld.qwest.net
72         0.13%        63   0.14%       728   0.08%         2   0.13%  c-24-17-127-62.hsd1.wa.comcast.net
72         0.13%        62   0.14%       838   0.09%         1   0.06%  c-67-168-195-36.hsd1.or.comcast.net
71         0.12%        60   0.13%       765   0.08%         1   0.06%  c-24-21-116-6.hsd1.wa.comcast.net
71         0.12%        49   0.11%       716   0.08%         1   0.06%  c-71-237-241-142.hsd1.or.comcast.net
71         0.12%        67   0.15%       877   0.09%         1   0.06%  mail1.digitalaccess.net
70         0.12%        62   0.14%       727   0.08%         1   0.06%  c-24-18-77-202.hsd1.wa.comcast.net
70         0.12%        50   0.11%       701   0.08%         1   0.06%  c-24-21-88-89.hsd1.wa.comcast.net
70         0.12%        49   0.11%       707   0.08%         1   0.06%  c-67-171-248-98.hsd1.wa.comcast.net
69         0.12%        59   0.13%       824   0.09%         1   0.06%  rdbk.p2-170.molalla.net
68         0.12%        62   0.14%       725   0.08%         2   0.13%  c-76-115-64-9.hsd1.or.comcast.net
67         0.12%        28   0.06%      2587   0.28%        28   1.79%  77.91.224.10
67         0.12%        56   0.12%       680   0.07%         1   0.06%  92-234-80-16.cable.ubr16.haye.blueyonder.co.uk
67         0.12%        53   0.12%       724   0.08%         1   0.06%  c-24-22-99-40.hsd1.or.comcast.net
67         0.12%        57   0.13%       744   0.08%         1   0.06%  c-71-193-213-37.hsd1.or.comcast.net
67         0.12%        46   0.10%      1888   0.20%        12   0.77%  llf320065.crawl.yahoo.net
66         0.11%        62   0.14%      1034   0.11%         4   0.26%  dialup-4.242.174.229.dial1.seattle1.level3.net
65         0.11%        45   0.10%       676   0.07%         1   0.06%  c-67-166-94-179.hsd1.or.comcast.net
65         0.11%        47   0.10%       680   0.07%         1   0.06%  c-67-169-196-210.hsd1.or.comcast.net
65         0.11%        62   0.14%       784   0.08%         3   0.19%  c-76-27-248-2.hsd1.wa.comcast.net
63         0.11%        50   0.11%       716   0.08%         1   0.06%  c-24-20-178-14.hsd1.wa.comcast.net
62         0.11%        58   0.13%       797   0.09%         1   0.06%  bd226cd9.virtua.com.br
62         0.11%        46   0.10%       695   0.07%         1   0.06%  c-24-20-189-166.hsd1.wa.comcast.net
62         0.11%        49   0.11%       702   0.08%         1   0.06%  c-71-59-251-200.hsd1.or.comcast.net
61         0.11%        48   0.11%       696   0.07%         1   0.06%  208.65.217.18
61         0.11%        46   0.10%       682   0.07%         1   0.06%  63.76.101.71
61         0.11%        45   0.10%       684   0.07%         1   0.06%  c-76-105-195-111.hsd1.or.comcast.net
61         0.11%        51   0.11%      1257   0.13%         1   0.06%  dpc691914039.direcpc.com
60         0.10%        50   0.11%       701   0.08%         1   0.06%  97-90-62-83.dhcp.wa.charter.com
60         0.10%        48   0.11%       688   0.07%         2   0.13%  c-24-20-176-37.hsd1.wa.comcast.net
60         0.10%        45   0.10%       688   0.07%         1   0.06%  c-71-59-202-131.hsd1.wa.comcast.net
60         0.10%        48   0.11%       701   0.08%         1   0.06%  ip68-98-198-55.mc.at.cox.net
59         0.10%        46   0.10%       697   0.07%         1   0.06%  c-24-22-79-87.hsd1.wa.comcast.net
58         0.10%        44   0.10%       672   0.07%         1   0.06%  194.112.181.178
58         0.10%        48   0.11%       696   0.07%         1   0.06%  c-71-193-158-225.hsd1.wa.comcast.net
58         0.10%        47   0.10%      1218   0.13%         1   0.06%  c-71-193-228-37.hsd1.or.comcast.net
58         0.10%        52   0.12%       703   0.08%         1   0.06%  c-76-115-69-25.hsd1.wa.comcast.net
58         0.10%        48   0.11%       700   0.08%         1   0.06%  h75-100-186-105.lactwa.dsl.dynamic.tds.net
57         0.10%        44   0.10%       668   0.07%         1   0.06%  174-145-89-96.pools.spcsdns.net
57         0.10%        48   0.11%       177   0.02%         0   0.00%  24-205-31-178.dhcp.nrwl.ca.charter.com
57         0.10%        46   0.10%       678   0.07%         1   0.06%  c-67-170-157-245.hsd1.wa.comcast.net
57         0.10%        47   0.10%       692   0.07%         1   0.06%  host4.columbia.com
57         0.10%        43   0.10%       674   0.07%         1   0.06%  rrcs-74-62-164-124.west.biz.rr.com
56         0.10%        41   0.09%       648   0.07%         1   0.06%  c-67-166-95-45.hsd1.or.comcast.net
56         0.10%        47   0.10%       675   0.07%         1   0.06%  or-76-2-6-157.dhcp.embarqhsd.net
55         0.10%        46   0.10%       664   0.07%         1   0.06%  c-67-160-181-166.hsd1.wa.comcast.net
55         0.10%        45   0.10%       683   0.07%         1   0.06%  c-71-236-218-153.hsd1.wa.comcast.net
54         0.09%        40   0.09%       647   0.07%         1   0.06%  120.16.196.214
54         0.09%        45   0.10%       682   0.07%         1   0.06%  146.129.246.3
54         0.09%        45   0.10%       682   0.07%         1   0.06%  149.152.191.2
54         0.09%        30   0.07%       152   0.02%         1   0.06%  166.191.136.228
54         0.09%        45   0.10%       663   0.07%         1   0.06%  199.59.26.20
54         0.09%        23   0.05%       225   0.02%         8   0.51%  msnbot-65-55-210-44.search.msn.com
53         0.09%        45   0.10%      2142   0.23%         2   0.13%  12.31.165.194
53         0.09%        46   0.10%      1034   0.11%         1   0.06%  152.8.182.14
53         0.09%        43   0.10%       667   0.07%         1   0.06%  168.103.239.214
53         0.09%        43   0.10%       662   0.07%         1   0.06%  199.237.80.119
53         0.09%        44   0.10%       664   0.07%         1   0.06%  75-164-210-253.ptld.qwest.net
53         0.09%        43   0.10%       663   0.07%         1   0.06%  c-67-170-166-30.hsd1.or.comcast.net
53         0.09%        46   0.10%       682   0.07%         1   0.06%  c-76-115-75-225.hsd1.wa.comcast.net
53         0.09%        43   0.10%       663   0.07%         1   0.06%  c66-235-22-163.sea2.cablespeed.com
53         0.09%        51   0.11%       740   0.08%         2   0.13%  pd9ea6aab.dip.t-dialin.net
52         0.09%        46   0.10%       682   0.07%         1   0.06%  216-105-64-29.hsi.web-ster.com
52         0.09%        42   0.09%       662   0.07%         1   0.06%  c-67-160-143-240.hsd1.wa.comcast.net
52         0.09%        42   0.09%       662   0.07%         1   0.06%  c-67-168-206-150.hsd1.or.comcast.net
52         0.09%        45   0.10%       663   0.07%         1   0.06%  c-71-236-180-46.hsd1.wa.comcast.net
52         0.09%        43   0.10%       667   0.07%         1   0.06%  c-75-74-14-28.hsd1.fl.comcast.net
52         0.09%        43   0.10%       662   0.07%         1   0.06%  metroparks.tacomaparks.com
52         0.09%        45   0.10%      2143   0.23%         2   0.13%  pool-71-173-104-18.lyncva.east.verizon.net
51         0.09%        43   0.10%       662   0.07%         1   0.06%  c-24-21-116-206.hsd1.wa.comcast.net
51         0.09%        46   0.10%       678   0.07%         3   0.19%  d206-116-120-22.bchsia.telus.net
50         0.09%        43   0.10%       662   0.07%         1   0.06%  169.204.189.69
50         0.09%        42   0.09%       660   0.07%         1   0.06%  38.117.156.163
50         0.09%        42   0.09%       672   0.07%         1   0.06%  5ac1c435.bb.sky.com
50         0.09%        42   0.09%       660   0.07%         1   0.06%  69.88.120.154
50         0.09%        44   0.10%       830   0.09%         1   0.06%  75-164-166-65.ptld.qwest.net
50         0.09%        48   0.11%       227   0.02%         1   0.06%  75-175-92-38.ptld.qwest.net
50         0.09%        43   0.10%       669   0.07%         1   0.06%  97-115-115-14.ptld.qwest.net
50         0.09%        43   0.10%       661   0.07%         1   0.06%  c-24-20-33-69.hsd1.or.comcast.net
50         0.09%        43   0.10%       663   0.07%         2   0.13%  ip72-203-167-27.pn.at.cox.net
50         0.09%        43   0.10%       663   0.07%         2   0.13%  mx.diamondnetworks.net
49         0.09%        45   0.10%       650   0.07%         1   0.06%  189.26.72.145.dynamic.adsl.gvt.net.br
49         0.09%        43   0.10%       628   0.07%         2   0.13%  70-58-137-63.desm.qwest.net
49         0.09%        42   0.09%       660   0.07%         1   0.06%  c-71-204-103-126.hsd1.ga.comcast.net
49         0.09%        45   0.10%       673   0.07%         1   0.06%  c-76-105-251-121.hsd1.wa.comcast.net
49         0.09%        42   0.09%       659   0.07%         1   0.06%  host-122-178-3-96.midco.net
49         0.09%        30   0.07%       412   0.04%         8   0.51%  llf520176.crawl.yahoo.net
49         0.09%        35   0.08%       290   0.03%         8   0.51%  llf520193.crawl.yahoo.net
48         0.08%        43   0.10%       650   0.07%         2   0.13%  198.145.197.217
48         0.08%        48   0.11%       110   0.01%        48   3.07%  208.66.193.170
48         0.08%        48   0.11%       248   0.03%        16   1.02%  220.181.32.51
48         0.08%        24   0.05%       572   0.06%         1   0.06%  66-62-164-9.wallawalla.edu
48         0.08%        42   0.09%       649   0.07%         1   0.06%  71-35-146-198.tukw.qwest.net
48         0.08%        44   0.10%      2936   0.32%         1   0.06%  c-67-160-182-128.hsd1.wa.comcast.net
48         0.08%        41   0.09%       648   0.07%         1   0.06%  c-67-171-252-89.hsd1.wa.comcast.net
48         0.08%        41   0.09%       649   0.07%         2   0.13%  c-67-189-58-193.hsd1.or.comcast.net
48         0.08%        44   0.10%       687   0.07%         1   0.06%  c-71-193-209-43.hsd1.or.comcast.net
48         0.08%        43   0.10%       181   0.02%         1   0.06%  host38-209-dynamic.117-80-r.retail.telecomitalia.it
48         0.08%        47   0.10%       218   0.02%         0   0.00%  vc-196-207-33-197.3g.vodacom.co.za
47         0.08%        44   0.10%       661   0.07%         1   0.06%  225.23.113.125.broad.jh.zj.dynamic.163data.com.cn
