Usage Statistics for gunger

Summary Period: October 2008 - Sites
Generated 12-May-2009 12:10 PDT

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

3496       7.04%      2215   5.95%     38636   5.38%       138   8.42%  crawl-66-249-67-84.googlebot.com
1275       2.57%       578   1.55%      6427   0.90%        60   3.66%  75-148-95-130-oregon.hfc.comcastbusiness.net
819        1.65%       148   0.40%      1844   0.26%         3   0.18%  c-24-20-213-103.hsd1.wa.comcast.net
637        1.28%       431   1.16%      9598   1.34%       102   6.22%  llf320065.crawl.yahoo.net
620        1.25%       520   1.40%      7880   1.10%        11   0.67%  c-67-160-177-162.hsd1.wa.comcast.net
614        1.24%       570   1.53%     14711   2.05%         2   0.12%  216-99-205-198.static.cust.aracnet.com
595        1.20%       484   1.30%     10180   1.42%         5   0.31%  c-98-232-156-146.hsd1.wa.comcast.net
595        1.20%       557   1.50%      9025   1.26%         5   0.31%  spider57.yandex.ru
524        1.06%       374   1.01%      4744   0.66%         1   0.06%  spider10.yandex.ru
485        0.98%       294   0.79%      3856   0.54%         9   0.55%  static-broadband.189-215.gorge.net
408        0.82%       334   0.90%      4990   0.69%         6   0.37%  c-67-189-75-227.hsd1.wa.comcast.net
385        0.78%       271   0.73%      2612   0.36%         5   0.31%  69-29-1-65.stat.centurytel.net
380        0.77%       192   0.52%      4709   0.66%         4   0.24%  c-67-189-70-171.hsd1.wa.comcast.net
373        0.75%       292   0.78%      4642   0.65%         4   0.24%  75-175-13-155.ptld.qwest.net
362        0.73%       330   0.89%      2945   0.41%         3   0.18%  c-76-115-68-109.hsd1.wa.comcast.net
357        0.72%       285   0.77%      2878   0.40%         1   0.06%  205.209.170.10
356        0.72%       246   0.66%      3598   0.50%         6   0.37%  c-24-20-190-32.hsd1.wa.comcast.net
353        0.71%       247   0.66%      3343   0.47%         5   0.31%  host-138.egreen.wednet.edu
349        0.70%       283   0.76%      2358   0.33%         5   0.31%  c-24-20-216-93.hsd1.wa.comcast.net
343        0.69%        97   0.26%       967   0.13%         3   0.18%  c-67-168-194-132.hsd1.or.comcast.net
338        0.68%        77   0.21%       881   0.12%         1   0.06%  or-76-2-31-27.dhcp.embarqhsd.net
336        0.68%       266   0.71%      1714   0.24%         3   0.18%  206.49.219.209.transedge.com
326        0.66%       184   0.49%      2033   0.28%         3   0.18%  199.237.80.118
298        0.60%       263   0.71%      2838   0.40%         1   0.06%  71-222-37-168.ptld.qwest.net
294        0.59%       184   0.49%      2861   0.40%        17   1.04%  64.1.215.163.ptr.us.xo.net
293        0.59%       215   0.58%      2846   0.40%        19   1.16%  c-76-121-205-201.hsd1.wa.comcast.net
276        0.56%       217   0.58%      3367   0.47%         2   0.12%  pool-71-117-246-72.ptldor.fios.verizon.net
274        0.55%       223   0.60%      2113   0.29%         2   0.12%  c-24-22-111-191.hsd1.wa.comcast.net
254        0.51%       244   0.66%      3680   0.51%         2   0.12%  c-71-236-182-35.hsd1.wa.comcast.net
251        0.51%       225   0.60%      3229   0.45%         5   0.31%  lw.seventwentyfour.com
246        0.50%       189   0.51%      1937   0.27%         2   0.12%  97-115-43-144.ptld.qwest.net
243        0.49%       206   0.55%      1451   0.20%         2   0.12%  168.156.144.99
243        0.49%       186   0.50%      6205   0.86%        27   1.65%  llf320060.crawl.yahoo.net
242        0.49%       242   0.65%      1585   0.22%         0   0.00%  198.208.251.24
238        0.48%       233   0.63%      2501   0.35%         2   0.12%  c-76-27-233-216.hsd1.or.comcast.net
237        0.48%       179   0.48%      1796   0.25%         3   0.18%  dhcp-158-96-212-67.cf-res.cfu.net
231        0.47%       138   0.37%      1562   0.22%         3   0.18%  c-67-170-145-230.hsd1.or.comcast.net
226        0.46%        51   0.14%       729   0.10%         1   0.06%  198-36-183-14.ptld.qwest.net
225        0.45%       207   0.56%      1880   0.26%         2   0.12%  c-24-21-190-210.hsd1.or.comcast.net
222        0.45%        86   0.23%       898   0.13%         2   0.12%  66-189-214-96.dhcp.knwk.wa.charter.com
216        0.44%       199   0.53%      1407   0.20%         3   0.18%  county-216-110-201-226.hrecn.net
211        0.42%       188   0.51%      1666   0.23%         2   0.12%  or-67-76-146-84.sta.embarqhsd.net
204        0.41%       180   0.48%      1781   0.25%         3   0.18%  96-26-234-79.sea.clearwire-dns.net
203        0.41%       131   0.35%      3155   0.44%         4   0.24%  ac5-webproxy53.direcpc.com
201        0.40%       167   0.45%      1500   0.21%         2   0.12%  216-31-73-162.static.zianet.com
200        0.40%       182   0.49%      1373   0.19%         2   0.12%  mobile-166-214-134-119.mycingular.net
199        0.40%       182   0.49%      1459   0.20%         2   0.12%  c-67-160-179-240.hsd1.wa.comcast.net
197        0.40%       176   0.47%      1321   0.18%         2   0.12%  h75-100-187-160.lactwa.dsl.dynamic.tds.net
195        0.39%       129   0.35%      1560   0.22%         2   0.12%  parent-proxy-msd5-nat.zqwdrqsz.com
193        0.39%       143   0.38%      1377   0.19%         3   0.18%  c-67-171-254-208.hsd1.wa.comcast.net
191        0.38%       184   0.49%      1356   0.19%         2   0.12%  c-67-160-143-47.hsd1.wa.comcast.net
190        0.38%       167   0.45%      1251   0.17%         3   0.18%  64.122.15.216
190        0.38%       162   0.44%      1270   0.18%         2   0.12%  nat.ckfr.org
184        0.37%       158   0.42%      1211   0.17%         2   0.12%  c-71-56-142-59.hsd1.wa.comcast.net
184        0.37%       176   0.47%      1251   0.17%         3   0.18%  c-71-59-203-230.hsd1.wa.comcast.net
179        0.36%       174   0.47%      3704   0.52%         2   0.12%  adsl-75-39-196-34.dsl.elpstx.sbcglobal.net
178        0.36%       167   0.45%      1663   0.23%         3   0.18%  c-67-160-150-55.hsd1.wa.comcast.net
178        0.36%       152   0.41%      1148   0.16%         2   0.12%  c-67-168-194-143.hsd1.or.comcast.net
177        0.36%       126   0.34%      1135   0.16%         4   0.24%  c-24-20-233-42.hsd1.or.comcast.net
176        0.35%       138   0.37%      3661   0.51%         6   0.37%  security.lightspeedsystems.com
170        0.34%       154   0.41%      1137   0.16%         3   0.18%  199.59.26.20
168        0.34%       141   0.38%      1595   0.22%         4   0.24%  c-24-20-27-7.hsd1.wa.comcast.net
168        0.34%       152   0.41%      1220   0.17%         2   0.12%  c-71-236-251-195.hsd1.wa.comcast.net
165        0.33%       163   0.44%      1677   0.23%         1   0.06%  77.28.142.115
165        0.33%       148   0.40%      1234   0.17%         2   0.12%  c-24-20-184-222.hsd1.wa.comcast.net
162        0.33%       157   0.42%      1125   0.16%         2   0.12%  c-24-20-189-62.hsd1.wa.comcast.net
158        0.32%        61   0.16%       844   0.12%         1   0.06%  cpe-76-83-63-247.socal.res.rr.com
157        0.32%       143   0.38%      1379   0.19%         2   0.12%  c-24-16-137-236.hsd1.wa.comcast.net
157        0.32%       111   0.30%      1442   0.20%         3   0.18%  c-71-193-180-131.hsd1.wa.comcast.net
154        0.31%       106   0.28%      3391   0.47%         2   0.12%  c-76-115-183-13.hsd1.wa.comcast.net
153        0.31%       120   0.32%      1041   0.14%         2   0.12%  c-67-170-161-197.hsd1.or.comcast.net
150        0.30%       142   0.38%      1098   0.15%         2   0.12%  c-24-20-184-246.hsd1.wa.comcast.net
150        0.30%        86   0.23%      1115   0.16%         2   0.12%  c-67-171-250-202.hsd1.wa.comcast.net
150        0.30%       102   0.27%       999   0.14%         3   0.18%  pppbroadband181-97.gorge.net
149        0.30%       118   0.32%      1057   0.15%         2   0.12%  c-67-160-182-59.hsd1.wa.comcast.net
148        0.30%       133   0.36%      1043   0.15%         2   0.12%  12.15.146.127
147        0.30%       117   0.31%      1117   0.16%         2   0.12%  c-67-170-190-100.hsd1.wa.comcast.net
147        0.30%        90   0.24%       918   0.13%         2   0.12%  c-71-237-253-63.hsd1.or.comcast.net
146        0.29%        82   0.22%       879   0.12%         3   0.18%  ool-44c0b104.dyn.optonline.net
143        0.29%       129   0.35%      1021   0.14%         2   0.12%  64.251.248.103
139        0.28%       134   0.36%      1149   0.16%         2   0.12%  mail.audigygroup.com
137        0.28%       136   0.37%      1083   0.15%         0   0.00%  h66-112-187-187.mcsnet.ca
136        0.27%       110   0.30%      1544   0.22%         3   0.18%  c-67-168-195-121.hsd1.or.comcast.net
135        0.27%       114   0.31%      1481   0.21%         4   0.24%  mail.pnwfcu.org
134        0.27%        99   0.27%       976   0.14%         2   0.12%  pool-72-79-139-108.sctnpa.east.verizon.net
133        0.27%       108   0.29%      1477   0.21%         2   0.12%  c-71-236-195-104.hsd1.wa.comcast.net
131        0.26%       107   0.29%       967   0.13%         2   0.12%  c-24-22-62-55.hsd1.wa.comcast.net
131        0.26%        89   0.24%      1039   0.14%         2   0.12%  c-71-237-240-227.hsd1.wa.comcast.net
128        0.26%       127   0.34%      2222   0.31%         0   0.00%  ip24-250-2-26.ri.ri.cox.net
127        0.26%       118   0.32%      1053   0.15%         2   0.12%  c-24-21-115-74.hsd1.wa.comcast.net
126        0.25%        96   0.26%      1403   0.20%         4   0.24%  71-34-117-85.ptld.qwest.net
126        0.25%       100   0.27%      3731   0.52%         2   0.12%  mail.schlecht.com
123        0.25%        79   0.21%      2658   0.37%         1   0.06%  c-24-20-180-90.hsd1.wa.comcast.net
121        0.24%        91   0.24%      2996   0.42%         3   0.18%  97-115-35-136.ptld.qwest.net
120        0.24%       112   0.30%      1493   0.21%         2   0.12%  209-180-169-246.ptld.qwest.net
120        0.24%        94   0.25%       998   0.14%         2   0.12%  c-67-189-9-41.hsd1.wa.comcast.net
120        0.24%       105   0.28%      1398   0.19%         3   0.18%  c-71-237-185-228.hsd1.wa.comcast.net
120        0.24%       113   0.30%       986   0.14%         1   0.06%  c-76-115-31-231.hsd1.wa.comcast.net
120        0.24%       114   0.31%      1007   0.14%         2   0.12%  h75-100-185-110.lactwa.dsl.dynamic.tds.net
119        0.24%       111   0.30%       929   0.13%         4   0.24%  unassigned.stephouse.net
118        0.24%       106   0.28%      1472   0.21%         3   0.18%  198.145.179.214
118        0.24%        70   0.19%      1189   0.17%         3   0.18%  c-71-236-163-70.hsd1.or.comcast.net
118        0.24%       113   0.30%       963   0.13%         2   0.12%  c-76-115-107-78.hsd1.wa.comcast.net
115        0.23%        92   0.25%       888   0.12%         2   0.12%  65-127-8-2.dia.static.qwest.net
113        0.23%        96   0.26%      1391   0.19%         2   0.12%  rrcs-70-60-53-150.central.biz.rr.com
112        0.23%        91   0.24%       857   0.12%         2   0.12%  77-96-211-187.cable.ubr12.gill.blueyonder.co.uk
112        0.23%        79   0.21%       996   0.14%         2   0.12%  c-24-22-14-80.hsd1.or.comcast.net
112        0.23%       107   0.29%       910   0.13%         2   0.12%  c-71-236-195-238.hsd1.wa.comcast.net
111        0.22%        78   0.21%       835   0.12%         2   0.12%  134.39.153.20
111        0.22%       105   0.28%       999   0.14%         2   0.12%  64.8.142.14
110        0.22%        82   0.22%      1293   0.18%         2   0.12%  75-175-1-117.ptld.qwest.net
109        0.22%        69   0.19%       988   0.14%         1   0.06%  4.231.85-79.rev.gaoland.net
109        0.22%        99   0.27%       901   0.13%         2   0.12%  66.96.78.85
108        0.22%        86   0.23%       820   0.11%         4   0.24%  static-64-62-18-45.customer.eschelon.com
106        0.21%        92   0.25%      1362   0.19%         2   0.12%  75-145-77-245-oregon.hfc.comcastbusiness.net
106        0.21%        37   0.10%      1515   0.21%         6   0.37%  89.122.224.52
104        0.21%        99   0.27%       916   0.13%         2   0.12%  99-8-1-8.lightspeed.artnca.sbcglobal.net
101        0.20%        73   0.20%       946   0.13%         1   0.06%  44.74.242.24.cfl.res.rr.com
100        0.20%        72   0.19%       859   0.12%         1   0.06%  c-24-20-181-69.hsd1.wa.comcast.net
100        0.20%        72   0.19%       851   0.12%         1   0.06%  c-24-22-54-132.hsd1.wa.comcast.net
99         0.20%        74   0.20%       852   0.12%         4   0.24%  71-222-13-16.ptld.qwest.net
99         0.20%        83   0.22%       824   0.11%         2   0.12%  c-71-237-184-192.hsd1.wa.comcast.net
99         0.20%        61   0.16%       801   0.11%         4   0.24%  h24-207-52-204.dlt.dccnet.com
98         0.20%        72   0.19%       866   0.12%         2   0.12%  70-6-122-247.pools.spcsdns.net
98         0.20%        94   0.25%       857   0.12%         2   0.12%  cerberus.alaskaair.com
97         0.20%        57   0.15%      1131   0.16%         3   0.18%  71-38-139-131.ptld.qwest.net
97         0.20%        85   0.23%      1320   0.18%         2   0.12%  c-71-56-142-90.hsd1.wa.comcast.net
96         0.19%         0   0.00%        29   0.00%         2   0.12%  200-160-115-100.static.spo.ctbc.com.br
96         0.19%        73   0.20%       821   0.11%         2   0.12%  71-222-40-52.ptld.qwest.net
96         0.19%        65   0.17%      1548   0.22%         1   0.06%  c-67-168-11-14.hsd1.wa.comcast.net
95         0.19%        58   0.16%       271   0.04%         0   0.00%  24-113-196-245.wavecable.com
95         0.19%        48   0.13%       687   0.10%         2   0.12%  c-24-20-102-59.hsd1.wa.comcast.net
95         0.19%        57   0.15%       763   0.11%         1   0.06%  c-76-115-181-234.hsd1.wa.comcast.net
94         0.19%        82   0.22%       860   0.12%         2   0.12%  c-76-27-255-170.hsd1.wa.comcast.net
94         0.19%        67   0.18%       813   0.11%         1   0.06%  host-69-144-71-162.static.bresnan.net
93         0.19%        60   0.16%       785   0.11%         2   0.12%  65.102.49.117
93         0.19%        80   0.22%      1328   0.19%         2   0.12%  t1-210.desi.com
92         0.19%        43   0.12%       667   0.09%         1   0.06%  adsl-70-247-82-14.dsl.okcyok.swbell.net
92         0.19%        66   0.18%       799   0.11%         1   0.06%  c-67-160-138-55.hsd1.or.comcast.net
91         0.18%        66   0.18%      2015   0.28%         1   0.06%  169.204.189.70
91         0.18%        67   0.18%       812   0.11%         1   0.06%  adsl-207-32-173-221.rockisland.net
91         0.18%        67   0.18%       814   0.11%         2   0.12%  c-67-168-225-7.hsd1.wa.comcast.net
89         0.18%        87   0.23%       853   0.12%         2   0.12%  96-26-219-119.sea.clearwire-dns.net
89         0.18%        70   0.19%       791   0.11%         2   0.12%  c-71-59-205-159.hsd1.wa.comcast.net
88         0.18%        52   0.14%       740   0.10%         1   0.06%  208-110-214-3.twcbs.com
88         0.18%         0   0.00%        27   0.00%         0   0.00%  80.123.227.62
88         0.18%        80   0.22%      1294   0.18%         2   0.12%  g2spf.jeeves.ask.info
87         0.18%        59   0.16%       782   0.11%         1   0.06%  168.156.146.96
87         0.18%        61   0.16%       782   0.11%         1   0.06%  c-76-115-64-111.hsd1.or.comcast.net
87         0.18%        68   0.18%       821   0.11%         1   0.06%  c-76-115-66-82.hsd1.or.comcast.net
86         0.17%        66   0.18%       889   0.12%         1   0.06%  149.175.110.35
86         0.17%        55   0.15%       761   0.11%         3   0.18%  71-214-105-234.ptld.qwest.net
84         0.17%        67   0.18%       814   0.11%         1   0.06%  75-175-103-73.ptld.qwest.net
84         0.17%        78   0.21%      1292   0.18%         2   0.12%  c-67-171-245-110.hsd1.or.comcast.net
84         0.17%        68   0.18%       390   0.05%         4   0.24%  c-67-171-249-8.hsd1.wa.comcast.net
82         0.17%        68   0.18%      4174   0.58%         2   0.12%  c-76-105-250-223.hsd1.wa.comcast.net
81         0.16%        60   0.16%       993   0.14%         1   0.06%  201-255-124-15.mrse.com.ar
81         0.16%        63   0.17%       791   0.11%         1   0.06%  c-24-21-112-166.hsd1.wa.comcast.net
80         0.16%        67   0.18%       820   0.11%         1   0.06%  71-210-14-39.eugn.qwest.net
80         0.16%        69   0.19%       756   0.11%         2   0.12%  c-24-20-28-178.hsd1.wa.comcast.net
80         0.16%        64   0.17%       878   0.12%         1   0.06%  h75-100-187-186.lactwa.dsl.dynamic.tds.net
79         0.16%        54   0.15%       749   0.10%         1   0.06%  c-71-193-255-37.hsd1.wa.comcast.net
78         0.16%        54   0.15%       959   0.13%         1   0.06%  97-115-38-117.ptld.qwest.net
78         0.16%        63   0.17%       802   0.11%         1   0.06%  c-24-21-114-85.hsd1.wa.comcast.net
78         0.16%        65   0.17%       745   0.10%         2   0.12%  c-67-168-216-223.hsd1.wa.comcast.net
78         0.16%        62   0.17%       786   0.11%         1   0.06%  c-76-105-240-130.hsd1.or.comcast.net
77         0.16%        72   0.19%       767   0.11%         1   0.06%  c-67-168-208-209.hsd1.wa.comcast.net
77         0.16%        71   0.19%       751   0.10%         2   0.12%  ip56540383.speed.planet.nl
75         0.15%        65   0.17%       840   0.12%         1   0.06%  97-115-114-33.ptld.qwest.net
75         0.15%        59   0.16%       759   0.11%         1   0.06%  c-24-20-212-33.hsd1.wa.comcast.net
75         0.15%        54   0.15%       747   0.10%         1   0.06%  c-67-168-207-42.hsd1.or.comcast.net
75         0.15%        64   0.17%       424   0.06%         2   0.12%  c-71-236-250-120.hsd1.wa.comcast.net
75         0.15%        62   0.17%       778   0.11%         1   0.06%  c-75-66-129-97.hsd1.tn.comcast.net
74         0.15%        58   0.16%       758   0.11%         1   0.06%  c-24-20-96-222.hsd1.wa.comcast.net
73         0.15%        61   0.16%       772   0.11%         1   0.06%  161.51.11.2
72         0.15%        62   0.17%       856   0.12%         1   0.06%  207-118-111-131.dyn.centurytel.net
72         0.15%        59   0.16%       898   0.13%         1   0.06%  c-24-20-188-93.hsd1.wa.comcast.net
71         0.14%        52   0.14%       731   0.10%         1   0.06%  pool-71-111-17-144.ptldor.dsl-w.verizon.net
70         0.14%        64   0.17%       786   0.11%         5   0.31%  67.133.62.70
70         0.14%        60   0.16%       776   0.11%         3   0.18%  user62.ftech.net
69         0.14%        58   0.16%       676   0.09%         1   0.06%  79.126.194.58
68         0.14%        60   0.16%       757   0.11%         1   0.06%  bcp1.cbp.dhs.gov
67         0.13%        59   0.16%       757   0.11%         1   0.06%  c-24-19-138-163.hsd1.wa.comcast.net
67         0.13%        35   0.09%      1414   0.20%         0   0.00%  vcm08.image.search.mud.yahoo.net
66         0.13%        43   0.12%       658   0.09%         6   0.37%  dpc6682162017.direcpc.com
65         0.13%        54   0.15%       722   0.10%         1   0.06%  168.156.153.174
65         0.13%        58   0.16%       745   0.10%         1   0.06%  c-76-115-12-180.hsd1.or.comcast.net
64         0.13%        45   0.12%       707   0.10%         2   0.12%  97-115-101-121.ptld.qwest.net
64         0.13%        48   0.13%       686   0.10%         1   0.06%  c-67-160-134-247.hsd1.wa.comcast.net
64         0.13%        48   0.13%      2172   0.30%         4   0.24%  llf520158.crawl.yahoo.net
63         0.13%        57   0.15%       742   0.10%         1   0.06%  70.103.106.189
63         0.13%        47   0.13%      1430   0.20%         1   0.06%  85.64.223.70.dynamic.barak-online.net
63         0.13%        56   0.15%       742   0.10%         1   0.06%  c-24-21-64-106.hsd1.wa.comcast.net
63         0.13%        48   0.13%       699   0.10%         2   0.12%  c-67-170-173-86.hsd1.or.comcast.net
63         0.13%        56   0.15%       742   0.10%         1   0.06%  s010600146c40bac9.ek.shawcable.net
62         0.12%        56   0.15%      1216   0.17%         3   0.18%  ip64-75-235-196.aloha.net
61         0.12%        58   0.16%       754   0.11%         1   0.06%  162.119.64.100
60         0.12%        44   0.12%       679   0.09%         1   0.06%  75-175-39-87.ptld.qwest.net
60         0.12%        32   0.09%      1320   0.18%        27   1.65%  91.205.124.10
60         0.12%        47   0.13%       700   0.10%         1   0.06%  adsl-69-209-69-255.dsl.chcgil.ameritech.net
60         0.12%        50   0.13%      1197   0.17%         2   0.12%  c-24-20-148-217.hsd1.or.comcast.net
60         0.12%        45   0.12%       687   0.10%         1   0.06%  c-24-20-222-190.hsd1.or.comcast.net
60         0.12%        48   0.13%       692   0.10%         1   0.06%  c-24-21-122-135.hsd1.wa.comcast.net
59         0.12%        48   0.13%       697   0.10%         2   0.12%  71-34-74-150.ptld.qwest.net
59         0.12%        49   0.13%       695   0.10%         1   0.06%  aclermont-ferrand-256-1-10-28.w86-209.abo.wanadoo.fr
59         0.12%        50   0.13%       688   0.10%         1   0.06%  c-71-236-206-157.hsd1.wa.comcast.net
58         0.12%        48   0.13%       704   0.10%         1   0.06%  71-36-109-102.ptld.qwest.net
58         0.12%        48   0.13%       697   0.10%         1   0.06%  74-93-188-18-oregon.hfc.comcastbusiness.net
58         0.12%        44   0.12%       665   0.09%         1   0.06%  host-69-145-51-14.csp-wy.client.bresnan.net
57         0.11%        29   0.08%      3559   0.50%         0   0.00%  125.60.173.133
57         0.11%        47   0.13%       669   0.09%         2   0.12%  67.50.26.101
57         0.11%        50   0.13%      1252   0.17%         1   0.06%  b12webproxy03.direcpc.com
57         0.11%        56   0.15%       329   0.05%         0   0.00%  cpe-76-87-228-132.socal.res.rr.com
56         0.11%        47   0.13%       682   0.09%         1   0.06%  164.116.142.95
56         0.11%        46   0.12%       683   0.10%         1   0.06%  74-95-37-181-oregon.hfc.comcastbusiness.net
56         0.11%        45   0.12%       675   0.09%         2   0.12%  75-164-142-107.ptld.qwest.net
55         0.11%        46   0.12%       680   0.09%         1   0.06%  66.96.79.83
55         0.11%        45   0.12%       674   0.09%         1   0.06%  72-160-81-14.dyn.centurytel.net
55         0.11%        48   0.13%      1183   0.16%         2   0.12%  c-24-21-119-179.hsd1.wa.comcast.net
55         0.11%        45   0.12%       675   0.09%         3   0.18%  c-76-27-255-49.hsd1.wa.comcast.net
55         0.11%        45   0.12%       669   0.09%         1   0.06%  customer11567.pool1.unallocated-107-0.orangehomedsl.co.uk
54         0.11%        52   0.14%       716   0.10%         1   0.06%  c-67-160-183-228.hsd1.wa.comcast.net
54         0.11%        47   0.13%       673   0.09%         1   0.06%  c-71-236-195-151.hsd1.wa.comcast.net
54         0.11%        44   0.12%       667   0.09%         1   0.06%  captiveportal.clark.edu
54         0.11%        44   0.12%       662   0.09%         1   0.06%  s0106001109fc387a.vn.shawcable.net
53         0.11%        43   0.12%       670   0.09%         1   0.06%  24.20.217.6
53         0.11%        44   0.12%       667   0.09%         1   0.06%  68-118-69-35.dhcp.mdfd.or.charter.com
53         0.11%        52   0.14%       615   0.09%         0   0.00%  c-76-97-136-163.hsd1.ga.comcast.net
53         0.11%        43   0.12%       663   0.09%         1   0.06%  h24-207-117-95.cst.dccnet.com
53         0.11%        46   0.12%      4105   0.57%         1   0.06%  ip72-193-250-73.lv.lv.cox.net
53         0.11%        45   0.12%       675   0.09%         1   0.06%  outbound.northp.com
52         0.10%        43   0.12%       670   0.09%         1   0.06%  97-115-9-138.ptld.qwest.net
52         0.10%        44   0.12%       662   0.09%         1   0.06%  customer-static-68-93-45.iplannetworks.net
52         0.10%        42   0.11%       662   0.09%         1   0.06%  pd2px4.st.vc.shawcable.net
51         0.10%        42   0.11%       661   0.09%         1   0.06%  c-67-189-74-214.hsd1.wa.comcast.net
51         0.10%        44   0.12%       666   0.09%         1   0.06%  c-71-193-255-173.hsd1.wa.comcast.net
51         0.10%        44   0.12%       662   0.09%         1   0.06%  c-71-227-226-6.hsd1.or.comcast.net
51         0.10%         8   0.02%        84   0.01%        10   0.61%  crawl2.nat.svl.searchme.com
51         0.10%        41   0.11%       147   0.02%         0   0.00%  h175.218.21.98.dynamic.ip.windstream.net
51         0.10%        43   0.12%       666   0.09%         1   0.06%  mail.lshigh.org
51         0.10%        49   0.13%       468   0.07%         0   0.00%  pool-70-104-103-150.chi.dsl-w.verizon.net
51         0.10%        43   0.12%       663   0.09%         1   0.06%  static.unknown.charter.com
50         0.10%        42   0.11%       660   0.09%         1   0.06%  12.10.252.50
50         0.10%        50   0.13%       445   0.06%         0   0.00%  167.161.101.101
50         0.10%        43   0.12%       661   0.09%         1   0.06%  71-222-112-236.ptld.qwest.net
50         0.10%        42   0.11%       661   0.09%         1   0.06%  ip-66-241-188-92.cmts-dhcp.tek.huntel.net
50         0.10%         9   0.02%       125   0.02%         1   0.06%  llf520010.crawl.yahoo.net
50         0.10%        43   0.12%      3677   0.51%         1   0.06%  pool-71-182-126-31.syrcny.east.verizon.net
49         0.10%        43   0.12%       661   0.09%         1   0.06%  97-115-105-108.ptld.qwest.net
49         0.10%        42   0.11%       661   0.09%         1   0.06%  c-24-20-212-133.hsd1.wa.comcast.net
49         0.10%        42   0.11%       659   0.09%         1   0.06%  c-68-63-160-168.hsd1.pa.comcast.net
49         0.10%        42   0.11%       660   0.09%         1   0.06%  c-71-236-216-124.hsd1.wa.comcast.net
49         0.10%        42   0.11%       650   0.09%         1   0.06%  c-71-59-136-119.hsd1.or.comcast.net
49         0.10%        42   0.11%       661   0.09%         1   0.06%  pool-71-111-134-235.ptldor.dsl-w.verizon.net
49         0.10%        40   0.11%       648   0.09%         1   0.06%  rrcs-24-106-37-26.west.biz.rr.com
48         0.10%        44   0.12%       650   0.09%         1   0.06%  208.65.217.26
48         0.10%        41   0.11%      1388   0.19%         1   0.06%  216-67-4-184-rb2.nwc.dsl.dynamic.acsalaska.net
48         0.10%        42   0.11%       660   0.09%         1   0.06%  66-62-164-9.wallawalla.edu
48         0.10%        44   0.12%       654   0.09%         1   0.06%  72.11.90.149
48         0.10%        42   0.11%       660   0.09%         1   0.06%  c-71-236-194-168.hsd1.wa.comcast.net
48         0.10%         0   0.00%        37   0.01%         0   0.00%  ns26927.ovh.net
47         0.09%        43   0.12%       662   0.09%         1   0.06%  165-40-255-80.in-addr.arpa
47         0.09%        41   0.11%      1387   0.19%         1   0.06%  c-24-17-172-137.hsd1.wa.comcast.net
47         0.09%        40   0.11%       648   0.09%         1   0.06%  c-24-21-214-247.hsd1.or.comcast.net
47         0.09%        43   0.12%       649   0.09%         1   0.06%  c-24-21-93-247.hsd1.wa.comcast.net
47         0.09%        43   0.12%      2127   0.30%         1   0.06%  c-24-22-20-143.hsd1.or.comcast.net
47         0.09%        42   0.11%       649   0.09%         1   0.06%  mail.timberlinelodge.com
46         0.09%        40   0.11%       647   0.09%         1   0.06%  204.144.56.100
46         0.09%        41   0.11%       648   0.09%         1   0.06%  67.168.122.19
46         0.09%        41   0.11%       648   0.09%         1   0.06%  71-214-90-35.ptld.qwest.net
46         0.09%        41   0.11%       648   0.09%         1   0.06%  71-34-70-96.ptld.qwest.net
46         0.09%        42   0.11%       649   0.09%         1   0.06%  76-14-220-62.or.wavecable.com
46         0.09%        42   0.11%       649   0.09%         1   0.06%  c-24-20-208-75.hsd1.wa.comcast.net
46         0.09%        40   0.11%       647   0.09%         1   0.06%  c-24-20-222-251.hsd1.or.comcast.net
46         0.09%        42   0.11%       649   0.09%         1   0.06%  pool-71-123-13-119.austtx.dsl-w.verizon.net
46         0.09%        42   0.11%       649   0.09%         1   0.06%  pool-71-182-88-239.ptldor.fios.verizon.net
46         0.09%        46   0.12%       270   0.04%         0   0.00%  v-192-88-212-44.ae.ge.com
45         0.09%        40   0.11%       647   0.09%         1   0.06%  71-222-73-184.ptld.qwest.net
45         0.09%        40   0.11%       647   0.09%         1   0.06%  97-115-0-192.ptld.qwest.net
45         0.09%        41   0.11%       647   0.09%         1   0.06%  adsl-074-170-048-119.sip.mco.bellsouth.net
45         0.09%        40   0.11%       647   0.09%         1   0.06%  brln-4d0c4540.pool.mediaways.net
45         0.09%        40   0.11%       647   0.09%         1   0.06%  c-68-51-80-231.hsd1.in.comcast.net
45         0.09%        40   0.11%       647   0.09%         1   0.06%  c-71-236-189-79.hsd1.or.comcast.net
45         0.09%        41   0.11%       648   0.09%         1   0.06%  c-76-22-42-80.hsd1.wa.comcast.net
45         0.09%        40   0.11%       647   0.09%         1   0.06%  c-76-27-248-77.hsd1.wa.comcast.net
