Usage Statistics for gunger

Summary Period: August 2008
Generated 12-May-2009 12:10 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2008
Total Hits 75169
Total Files 59522
Total Pages 2565
Total Visits 2072
Total KBytes 1077133
Total Unique Sites 1426
Total Unique URLs 199
Total Unique Referrers 2
Total Unique User Agents 1
. Avg Max
Hits per Hour 101 1259
Hits per Day 2424 3890
Files per Day 1920 3234
Pages per Day 82 368
Visits per Day 66 104
KBytes per Day 34746 55305
Hits by Response Code
Undefined response code 2
Code 200 - OK 59522
Code 206 - Partial Content 122
Code 301 - Moved Permanently 11
Code 302 - Found 819
Code 304 - Not Modified 4603
Code 404 - Not Found 10010
Code 500 - Internal Server Error 80

Daily usage for August 2008

Daily Statistics for August 2008
Day Hits Files Pages Visits Sites KBytes
1 3101 4.13% 2638 4.43% 100 3.90% 96 4.63% 104 7.29% 36509 3.39%
2 3810 5.07% 2646 4.45% 88 3.43% 80 3.86% 78 5.47% 41772 3.88%
3 2745 3.65% 2348 3.94% 95 3.70% 84 4.05% 113 7.92% 39801 3.70%
4 2967 3.95% 2548 4.28% 79 3.08% 77 3.72% 97 6.80% 43310 4.02%
5 2032 2.70% 1765 2.97% 77 3.00% 72 3.47% 101 7.08% 31792 2.95%
6 1949 2.59% 1626 2.73% 82 3.20% 74 3.57% 93 6.52% 35044 3.25%
7 3428 4.56% 2854 4.79% 113 4.41% 104 5.02% 117 8.20% 55305 5.13%
8 2712 3.61% 2171 3.65% 98 3.82% 77 3.72% 70 4.91% 43298 4.02%
9 3883 5.17% 3226 5.42% 99 3.86% 94 4.54% 93 6.52% 49046 4.55%
10 2294 3.05% 1924 3.23% 82 3.20% 76 3.67% 78 5.47% 45449 4.22%
11 2721 3.62% 1990 3.34% 76 2.96% 71 3.43% 73 5.12% 42666 3.96%
12 1522 2.02% 1207 2.03% 59 2.30% 51 2.46% 70 4.91% 28902 2.68%
13 2324 3.09% 1685 2.83% 57 2.22% 53 2.56% 49 3.44% 32758 3.04%
14 2854 3.80% 2395 4.02% 73 2.85% 69 3.33% 66 4.63% 46793 4.34%
15 1899 2.53% 1644 2.76% 58 2.26% 53 2.56% 131 9.19% 30114 2.80%
16 1297 1.73% 1047 1.76% 54 2.11% 50 2.41% 57 4.00% 19812 1.84%
17 1756 2.34% 1341 2.25% 59 2.30% 53 2.56% 59 4.14% 23444 2.18%
18 1464 1.95% 1124 1.89% 53 2.07% 46 2.22% 63 4.42% 30220 2.81%
19 2899 3.86% 2300 3.86% 68 2.65% 62 2.99% 58 4.07% 35339 3.28%
20 1560 2.08% 1150 1.93% 70 2.73% 67 3.23% 62 4.35% 22737 2.11%
21 2552 3.40% 2165 3.64% 368 14.35% 61 2.94% 74 5.19% 33236 3.09%
22 1886 2.51% 1559 2.62% 59 2.30% 51 2.46% 112 7.85% 40763 3.78%
23 1941 2.58% 1385 2.33% 67 2.61% 66 3.19% 69 4.84% 26966 2.50%
24 2314 3.08% 1771 2.98% 56 2.18% 55 2.65% 88 6.17% 41237 3.83%
25 1837 2.44% 1398 2.35% 90 3.51% 83 4.01% 125 8.77% 20074 1.86%
26 1354 1.80% 1033 1.74% 39 1.52% 39 1.88% 71 4.98% 24968 2.32%
27 1636 2.18% 1358 2.28% 48 1.87% 40 1.93% 59 4.14% 19711 1.83%
28 2929 3.90% 2299 3.86% 78 3.04% 62 2.99% 110 7.71% 31731 2.95%
29 1883 2.51% 1486 2.50% 51 1.99% 48 2.32% 60 4.21% 30286 2.81%
30 3890 5.18% 3234 5.43% 99 3.86% 95 4.58% 66 4.63% 43964 4.08%
31 3730 4.96% 2205 3.70% 70 2.73% 63 3.04% 54 3.79% 30084 2.79%

Hourly usage for August 2008

Hourly Statistics for August 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 65 2044 2.72% 56 1765 2.97% 2 63 2.46% 994 30813 2.86%
1 63 1958 2.60% 52 1625 2.73% 2 91 3.55% 864 26786 2.49%
2 30 952 1.27% 25 792 1.33% 1 52 2.03% 746 23118 2.15%
3 48 1514 2.01% 39 1212 2.04% 2 70 2.73% 796 24675 2.29%
4 23 717 0.95% 16 512 0.86% 1 49 1.91% 603 18679 1.73%
5 25 789 1.05% 20 622 1.04% 1 51 1.99% 288 8917 0.83%
6 24 754 1.00% 19 618 1.04% 1 54 2.11% 569 17637 1.64%
7 79 2469 3.28% 68 2122 3.57% 2 92 3.59% 1053 32648 3.03%
8 57 1788 2.38% 47 1487 2.50% 2 75 2.92% 828 25679 2.38%
9 67 2096 2.79% 51 1589 2.67% 2 89 3.47% 1037 32148 2.98%
10 82 2562 3.41% 64 2008 3.37% 3 99 3.86% 1127 34940 3.24%
11 155 4830 6.43% 125 3894 6.54% 4 136 5.30% 2330 72238 6.71%
12 182 5658 7.53% 142 4403 7.40% 4 144 5.61% 2233 69238 6.43%
13 160 4978 6.62% 117 3656 6.14% 4 141 5.50% 1894 58726 5.45%
14 100 3103 4.13% 78 2437 4.09% 3 106 4.13% 1675 51912 4.82%
15 161 5012 6.67% 130 4051 6.81% 4 142 5.54% 3238 100373 9.32%
16 135 4191 5.58% 105 3285 5.52% 3 104 4.05% 2395 74244 6.89%
17 103 3218 4.28% 87 2714 4.56% 2 88 3.43% 1835 56889 5.28%
18 142 4432 5.90% 119 3690 6.20% 3 104 4.05% 1732 53702 4.99%
19 138 4299 5.72% 115 3584 6.02% 3 100 3.90% 1565 48518 4.50%
20 160 4969 6.61% 131 4062 6.82% 13 423 16.49% 1981 61397 5.70%
21 193 5999 7.98% 127 3938 6.62% 4 128 4.99% 1948 60390 5.61%
22 139 4335 5.77% 113 3524 5.92% 3 100 3.90% 1820 56424 5.24%
23 80 2502 3.33% 62 1932 3.25% 2 64 2.50% 1195 37039 3.44%

Top 30 of 199 Total URLs
# Hits KBytes URL
1 19121 25.44% 241633 22.43% /portfolio/main.php
2 1890 2.51% 4258 0.40% /
3 1002 1.33% 369 0.03% /header.php
4 995 1.32% 12739 1.18% /main.php
5 827 1.10% 25113 2.33% /title-gfx.jpg
6 768 1.02% 358773 33.31% /neon_sign.swf
7 758 1.01% 11760 1.09% /aptlogo.jpg
8 672 0.89% 1116 0.10% /radio1small.jpg
9 423 0.56% 3073 0.29% /portfolio/modules/core/data/gallery.css
10 421 0.56% 398 0.04% /portfolio/modules/colorpack/packs/black/color.css
11 421 0.56% 3166 0.29% /portfolio/modules/icons/iconpacks/silk/icons.css
12 420 0.56% 180 0.02% /portfolio/modules/albumselect/dtree.css
13 416 0.55% 3988 0.37% /portfolio/themes/matrix/theme.css
14 411 0.55% 309 0.03% /portfolio/modules/search/SearchBlock.js
15 407 0.54% 3461 0.32% /portfolio/modules/albumselect/dtree.js
16 264 0.35% 173887 16.14% /prradiospot.mp3
17 222 0.30% 2922 0.27% /aboutric.php
18 213 0.28% 2550 0.24% /studio.php
19 199 0.26% 4549 0.42% /faq.php
20 181 0.24% 1875 0.17% /aftercare.php
21 169 0.22% 2335 0.22% /awards.php
22 169 0.22% 2413 0.22% /testimonials.php
23 161 0.21% 1862 0.17% /piercing.php
24 161 0.21% 964 0.09% /tn_studio17_jpg.jpg
25 161 0.21% 813 0.08% /tn_studio20_jpg.jpg
26 161 0.21% 940 0.09% /tn_studio21_jpg.jpg
27 161 0.21% 713 0.07% /tn_studio25_jpg.jpg
28 161 0.21% 768 0.07% /tn_studio27_jpg.jpg
29 161 0.21% 683 0.06% /tn_studio6_jpg.jpg
30 160 0.21% 902 0.08% /tn_studio16_jpg.jpg
View All URLs

Top 10 of 199 Total URLs By KBytes
# Hits KBytes URL
1 768 1.02% 358773 33.31% /neon_sign.swf
2 19121 25.44% 241633 22.43% /portfolio/main.php
3 264 0.35% 173887 16.14% /prradiospot.mp3
4 123 0.16% 115643 10.74% /tvspot.wmv
5 827 1.10% 25113 2.33% /title-gfx.jpg
6 995 1.32% 12739 1.18% /main.php
7 758 1.01% 11760 1.09% /aptlogo.jpg
8 199 0.26% 4549 0.42% /faq.php
9 1890 2.51% 4258 0.40% /
10 416 0.55% 3988 0.37% /portfolio/themes/matrix/theme.css

Top 10 of 40 Total Entry Pages
# Hits Visits URL
1 1890 2.51% 1487 88.94% /
2 33 0.04% 30 1.79% /main/
3 26 0.03% 23 1.38% /main/gallery/
4 16 0.02% 13 0.78% /main/gallery/tat_gal.htm
5 14 0.02% 13 0.78% /main/gallery/touch_gal.htm
6 13 0.02% 12 0.72% /main/gallery/pierce_gal.htm
7 16 0.02% 11 0.66% /main/gallery/cover_gal.htm
8 10 0.01% 10 0.60% /main/gallery/gal_thumbs/
9 12 0.02% 9 0.54% /stats/
10 8 0.01% 8 0.48% /main/gallery/tat_pix/

Top 10 of 41 Total Exit Pages
# Hits Visits URL
1 1890 2.51% 1468 88.65% /
2 33 0.04% 29 1.75% /main/
3 26 0.03% 22 1.33% /main/gallery/
4 14 0.02% 14 0.85% /main/gallery/touch_gal.htm
5 13 0.02% 13 0.79% /main/gallery/pierce_gal.htm
6 16 0.02% 13 0.79% /main/gallery/tat_gal.htm
7 16 0.02% 11 0.66% /main/gallery/cover_gal.htm
8 12 0.02% 11 0.66% /stats/
9 10 0.01% 10 0.60% /main/gallery/gal_thumbs/
10 8 0.01% 8 0.48% /main/gallery/pierce_pix/

Top 30 of 1426 Total Sites
# Hits Files KBytes Visits Hostname
1 2138 2.84% 1560 2.62% 67086 6.23% 65 3.14% crawl-66-249-67-152.googlebot.com
2 1494 1.99% 1386 2.33% 22797 2.12% 9 0.43% spider34.yandex.ru
3 1249 1.66% 282 0.47% 2348 0.22% 2 0.10% 137.53.105.76
4 985 1.31% 765 1.29% 8786 0.82% 9 0.43% pppbroadband181-14.gorge.net
5 969 1.29% 274 0.46% 2001 0.19% 4 0.19% 68-27-246-169.pools.spcsdns.net
6 746 0.99% 630 1.06% 11237 1.04% 5 0.24% crawl-66-249-67-84.googlebot.com
7 717 0.95% 652 1.10% 6853 0.64% 2 0.10% router2.maxtel.cz
8 676 0.90% 393 0.66% 5728 0.53% 13 0.63% cerberus.alaskaair.com
9 472 0.63% 432 0.73% 8534 0.79% 4 0.19% pool-71-182-64-183.ptldor.fios.verizon.net
10 438 0.58% 279 0.47% 5571 0.52% 2 0.10% c-98-199-22-71.hsd1.tx.comcast.net
11 429 0.57% 386 0.65% 4278 0.40% 4 0.19% c-76-105-250-127.hsd1.wa.comcast.net
12 429 0.57% 383 0.64% 4998 0.46% 4 0.19% or-74-4-177-166.dhcp.embarqhsd.net
13 423 0.56% 148 0.25% 1284 0.12% 2 0.10% 234.sub-70-193-159.myvzw.com
14 416 0.55% 319 0.54% 3490 0.32% 5 0.24% c-71-59-236-132.hsd1.wa.comcast.net
15 400 0.53% 279 0.47% 3338 0.31% 4 0.19% c-71-59-227-4.hsd1.wa.comcast.net
16 386 0.51% 336 0.56% 3899 0.36% 2 0.10% 209.180.166.19
17 382 0.51% 339 0.57% 3381 0.31% 6 0.29% c-71-56-152-147.hsd1.wa.comcast.net
18 370 0.49% 308 0.52% 2707 0.25% 4 0.19% 75-175-124-37.ptld.qwest.net
19 355 0.47% 203 0.34% 4271 0.40% 8 0.39% 97-115-33-248.ptld.qwest.net
20 352 0.47% 348 0.58% 5411 0.50% 1 0.05% 208.71.202.1
21 351 0.47% 315 0.53% 3075 0.29% 2 0.10% c-76-105-176-27.hsd1.or.comcast.net
22 348 0.46% 111 0.19% 1725 0.16% 2 0.10% pool-71-111-29-39.ptldor.dsl-w.verizon.net
23 342 0.45% 321 0.54% 3186 0.30% 3 0.14% c-67-171-255-42.hsd1.wa.comcast.net
24 340 0.45% 203 0.34% 2639 0.25% 4 0.19% c-24-20-219-92.hsd1.wa.comcast.net
25 338 0.45% 310 0.52% 1432 0.13% 1 0.05% 75-164-192-40.ptld.qwest.net
26 336 0.45% 313 0.53% 2848 0.26% 4 0.19% 199.59.26.20
27 335 0.45% 278 0.47% 2363 0.22% 5 0.24% c-76-27-251-16.hsd1.wa.comcast.net
28 331 0.44% 265 0.45% 2664 0.25% 3 0.14% c-76-105-180-239.hsd1.or.comcast.net
29 323 0.43% 247 0.41% 1830 0.17% 4 0.19% c-24-20-19-53.hsd1.wa.comcast.net
30 323 0.43% 302 0.51% 2765 0.26% 4 0.19% c-24-20-99-86.hsd1.wa.comcast.net
View All Sites

Top 10 of 1426 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2138 2.84% 1560 2.62% 67086 6.23% 65 3.14% crawl-66-249-67-152.googlebot.com
2 31 0.04% 31 0.05% 22940 2.13% 0 0.00% 220.181.5.144
3 31 0.04% 31 0.05% 22940 2.13% 0 0.00% 61.135.162.6
4 1494 1.99% 1386 2.33% 22797 2.12% 9 0.43% spider34.yandex.ru
5 746 0.99% 630 1.06% 11237 1.04% 5 0.24% crawl-66-249-67-84.googlebot.com
6 16 0.02% 13 0.02% 10431 0.97% 0 0.00% 61.135.220.79
7 985 1.31% 765 1.29% 8786 0.82% 9 0.43% pppbroadband181-14.gorge.net
8 472 0.63% 432 0.73% 8534 0.79% 4 0.19% pool-71-182-64-183.ptldor.fios.verizon.net
9 10 0.01% 10 0.02% 7400 0.69% 0 0.00% 61.135.220.56
10 717 0.95% 652 1.10% 6853 0.64% 2 0.10% router2.maxtel.cz

Top 2 of 2 Total Referrers
# Hits Referrer
1 1 0.00% Tattoo
2 1 0.00% http/1.1

Top 1 of 1 Total User Agents
# Hits User Agent
1 1 0.00% Studio,

Usage by Country for August 2008

Top 30 of 37 Total Countries
# Hits Files KBytes Country
1 50064 66.60% 40323 67.74% 581113 53.95% Network
2 11735 15.61% 8801 14.79% 195059 18.11% US Commercial
3 8255 10.98% 6099 10.25% 238807 22.17% Unresolved/Unknown
4 1557 2.07% 1445 2.43% 23159 2.15% Russian Federation
5 717 0.95% 652 1.10% 6853 0.64% Czech Republic
6 460 0.61% 426 0.72% 5307 0.49% Non-Profit Organization
7 458 0.61% 346 0.58% 4313 0.40% US Educational
8 290 0.39% 235 0.39% 2973 0.28% Netherlands
9 234 0.31% 139 0.23% 2065 0.19% US Military
10 183 0.24% 170 0.29% 2707 0.25% Poland
11 165 0.22% 145 0.24% 1610 0.15% China
12 113 0.15% 105 0.18% 1375 0.13% US Government
13 110 0.15% 97 0.16% 1441 0.13% Germany
14 108 0.14% 72 0.12% 843 0.08% India
15 103 0.14% 61 0.10% 804 0.07% Singapore
16 93 0.12% 86 0.14% 1886 0.18% Belgium
17 84 0.11% 75 0.13% 1802 0.17% United Kingdom
18 74 0.10% 58 0.10% 359 0.03% Canada
19 60 0.08% 54 0.09% 691 0.06% Slovak Republic
20 54 0.07% 43 0.07% 665 0.06% Greece
21 52 0.07% 44 0.07% 663 0.06% New Zealand (Aotearoa)
22 45 0.06% 42 0.07% 675 0.06% Australia
23 44 0.06% 40 0.07% 647 0.06% Italy
24 31 0.04% 29 0.05% 627 0.06% Brazil
25 23 0.03% 22 0.04% 86 0.01% United Arab Emirates
26 20 0.03% 10 0.02% 26 0.00% Seychelles
27 13 0.02% 7 0.01% 18 0.00% France
28 4 0.01% 2 0.00% 5 0.00% Norway
29 4 0.01% 4 0.01% 9 0.00% Niue
30 4 0.01% 4 0.01% 316 0.03% Romania


Generated by Webalizer Version 2.01