Usage Statistics for gunger

Summary Period: February 2009
Generated 12-May-2009 12:10 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for February 2009
Total Hits 58817
Total Files 47533
Total Pages 2634
Total Visits 1627
Total KBytes 916183
Total Unique Sites 1171
Total Unique URLs 220
. Avg Max
Hits per Hour 87 1879
Hits per Day 2100 4235
Files per Day 1697 2751
Pages per Day 94 547
Visits per Day 58 79
KBytes per Day 32721 67338
Hits by Response Code
Code 200 - OK 47533
Code 206 - Partial Content 131
Code 301 - Moved Permanently 16
Code 302 - Found 547
Code 304 - Not Modified 2751
Code 404 - Not Found 7454
Code 500 - Internal Server Error 385

Daily usage for February 2009

Daily Statistics for February 2009
Day Hits Files Pages Visits Sites KBytes
1 1159 1.97% 996 2.10% 41 1.56% 36 2.21% 66 5.64% 21392 2.33%
2 2882 4.90% 2495 5.25% 66 2.51% 58 3.56% 77 6.58% 59728 6.52%
3 1458 2.48% 1126 2.37% 57 2.16% 53 3.26% 90 7.69% 24244 2.65%
4 1591 2.71% 1225 2.58% 52 1.97% 51 3.13% 71 6.06% 31988 3.49%
5 2829 4.81% 2244 4.72% 75 2.85% 66 4.06% 114 9.74% 41412 4.52%
6 1437 2.44% 1145 2.41% 54 2.05% 50 3.07% 84 7.17% 14456 1.58%
7 2600 4.42% 2355 4.95% 547 20.77% 59 3.63% 99 8.45% 37336 4.08%
8 2410 4.10% 2074 4.36% 76 2.89% 63 3.87% 73 6.23% 30433 3.32%
9 2434 4.14% 1916 4.03% 90 3.42% 63 3.87% 74 6.32% 36959 4.03%
10 1540 2.62% 1245 2.62% 71 2.70% 59 3.63% 72 6.15% 33362 3.64%
11 2529 4.30% 2202 4.63% 92 3.49% 72 4.43% 123 10.50% 35323 3.86%
12 1496 2.54% 1208 2.54% 63 2.39% 60 3.69% 91 7.77% 24744 2.70%
13 1787 3.04% 1502 3.16% 72 2.73% 53 3.26% 79 6.75% 25879 2.82%
14 1597 2.72% 1293 2.72% 113 4.29% 43 2.64% 63 5.38% 22272 2.43%
15 1984 3.37% 1715 3.61% 57 2.16% 55 3.38% 91 7.77% 27687 3.02%
16 2175 3.70% 1817 3.82% 72 2.73% 53 3.26% 87 7.43% 29903 3.26%
17 2622 4.46% 2159 4.54% 76 2.89% 69 4.24% 79 6.75% 29975 3.27%
18 1078 1.83% 938 1.97% 100 3.80% 57 3.50% 79 6.75% 21732 2.37%
19 1267 2.15% 1019 2.14% 53 2.01% 51 3.13% 143 12.21% 20019 2.19%
20 820 1.39% 663 1.39% 50 1.90% 45 2.77% 63 5.38% 12890 1.41%
21 1255 2.13% 1057 2.22% 71 2.70% 57 3.50% 76 6.49% 20388 2.23%
22 4235 7.20% 2751 5.79% 117 4.44% 79 4.86% 77 6.58% 35012 3.82%
23 2524 4.29% 1543 3.25% 103 3.91% 64 3.93% 79 6.75% 31836 3.47%
24 2389 4.06% 1877 3.95% 102 3.87% 65 4.00% 100 8.54% 28403 3.10%
25 3190 5.42% 2698 5.68% 86 3.26% 73 4.49% 91 7.77% 67338 7.35%
26 3232 5.50% 2717 5.72% 83 3.15% 70 4.30% 108 9.22% 53296 5.82%
27 2678 4.55% 2172 4.57% 68 2.58% 62 3.81% 96 8.20% 38367 4.19%
28 1619 2.75% 1381 2.91% 127 4.82% 41 2.52% 70 5.98% 59810 6.53%

Hourly usage for February 2009

Hourly Statistics for February 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 63 1784 3.03% 45 1269 2.67% 1 54 2.05% 1249 34975 3.82%
1 19 546 0.93% 16 453 0.95% 1 32 1.21% 549 15371 1.68%
2 34 966 1.64% 27 783 1.65% 1 47 1.78% 596 16677 1.82%
3 56 1583 2.69% 47 1329 2.80% 1 53 2.01% 855 23946 2.61%
4 32 905 1.54% 26 740 1.56% 2 73 2.77% 538 15063 1.64%
5 25 722 1.23% 20 572 1.20% 2 74 2.81% 590 16522 1.80%
6 26 752 1.28% 22 639 1.34% 2 62 2.35% 565 15813 1.73%
7 54 1521 2.59% 48 1360 2.86% 14 400 15.19% 989 27705 3.02%
8 61 1727 2.94% 48 1344 2.83% 2 65 2.47% 1204 33726 3.68%
9 87 2436 4.14% 71 2013 4.23% 2 83 3.15% 2100 58791 6.42%
10 133 3730 6.34% 112 3145 6.62% 5 151 5.73% 2302 64467 7.04%
11 121 3414 5.80% 98 2767 5.82% 3 110 4.18% 1806 50572 5.52%
12 114 3212 5.46% 87 2442 5.14% 3 95 3.61% 1616 45259 4.94%
13 168 4726 8.04% 122 3426 7.21% 4 126 4.78% 1933 54126 5.91%
14 98 2759 4.69% 80 2241 4.71% 3 97 3.68% 1498 41937 4.58%
15 87 2459 4.18% 71 2014 4.24% 2 80 3.04% 1228 34379 3.75%
16 113 3165 5.38% 96 2697 5.67% 3 89 3.38% 2094 58625 6.40%
17 116 3260 5.54% 98 2752 5.79% 3 101 3.83% 1524 42676 4.66%
18 75 2104 3.58% 63 1789 3.76% 2 59 2.24% 1179 33024 3.60%
19 208 5825 9.90% 152 4268 8.98% 5 154 5.85% 2115 59210 6.46%
20 114 3210 5.46% 92 2583 5.43% 4 129 4.90% 1283 35938 3.92%
21 123 3444 5.86% 107 3010 6.33% 11 330 12.53% 2066 57857 6.32%
22 78 2202 3.74% 65 1841 3.87% 4 114 4.33% 1307 36604 4.00%
23 84 2365 4.02% 73 2056 4.33% 2 56 2.13% 1533 42920 4.68%

Top 30 of 220 Total URLs
# Hits KBytes URL
1 16267 27.66% 265420 28.97% /portfolio/main.php
2 1262 2.15% 2828 0.31% /
3 824 1.40% 9730 1.06% /stats/url_200802.html
4 800 1.36% 10325 1.13% /main.php
5 778 1.32% 287 0.03% /header.php
6 657 1.12% 5912 0.65% /portfolio/main.php/main.php
7 562 0.96% 18495 2.02% /title-gfx.jpg
8 553 0.94% 255794 27.92% /neon_sign.swf
9 551 0.94% 8676 0.95% /aptlogo.jpg
10 503 0.86% 56030 6.12% /tattbanner.jpg
11 471 0.80% 783 0.09% /radio1small.jpg
12 332 0.56% 2663 0.29% /portfolio/modules/core/data/gallery.css
13 331 0.56% 345 0.04% /portfolio/modules/colorpack/packs/black/color.css
14 330 0.56% 3496 0.38% /portfolio/themes/matrix/theme.css
15 328 0.56% 2712 0.30% /portfolio/modules/icons/iconpacks/silk/icons.css
16 327 0.56% 155 0.02% /portfolio/modules/albumselect/dtree.css
17 286 0.49% 254 0.03% /portfolio/modules/search/SearchBlock.js
18 283 0.48% 2845 0.31% /portfolio/modules/albumselect/dtree.js
19 180 0.31% 2369 0.26% /aboutric.php
20 171 0.29% 2047 0.22% /studio.php
21 170 0.29% 1761 0.19% /aftercare.php
22 161 0.27% 3680 0.40% /faq.php
23 155 0.26% 2225 0.24% /testimonials.php
24 144 0.24% 77698 8.48% /prradiospot.mp3
25 130 0.22% 1796 0.20% /awards.php
26 114 0.19% 1321 0.14% /piercing.php
27 113 0.19% 98450 10.75% /tvspot.wmv
28 111 0.19% 1128 0.12% /contact.php
29 111 0.19% 684 0.07% /pain_vette_tn.jpg
30 103 0.18% 573 0.06% /tn_studio16_jpg.jpg
View All URLs

Top 10 of 220 Total URLs By KBytes
# Hits KBytes URL
1 16267 27.66% 265420 28.97% /portfolio/main.php
2 553 0.94% 255794 27.92% /neon_sign.swf
3 113 0.19% 98450 10.75% /tvspot.wmv
4 144 0.24% 77698 8.48% /prradiospot.mp3
5 503 0.86% 56030 6.12% /tattbanner.jpg
6 562 0.96% 18495 2.02% /title-gfx.jpg
7 800 1.36% 10325 1.13% /main.php
8 824 1.40% 9730 1.06% /stats/url_200802.html
9 551 0.94% 8676 0.95% /aptlogo.jpg
10 657 1.12% 5912 0.65% /portfolio/main.php/main.php

Top 10 of 66 Total Entry Pages
# Hits Visits URL
1 1262 2.15% 1185 89.10% /
2 824 1.40% 24 1.80% /stats/url_200802.html
3 13 0.02% 9 0.68% /stats/
4 13 0.02% 8 0.60% /main/
5 5 0.01% 4 0.30% /main/gallery/
6 4 0.01% 4 0.30% /main/gallery/cover_gal.htm
7 4 0.01% 4 0.30% /stats/site_200705.html
8 4 0.01% 4 0.30% /stats/site_200712.html
9 3 0.01% 3 0.23% /portfolio/main.php/
10 3 0.01% 3 0.23% /stats/site_200708.html

Top 10 of 67 Total Exit Pages
# Hits Visits URL
1 1262 2.15% 1169 88.29% /
2 824 1.40% 24 1.81% /stats/url_200802.html
3 13 0.02% 13 0.98% /main/
4 13 0.02% 13 0.98% /stats/
5 5 0.01% 4 0.30% /main/gallery/
6 4 0.01% 4 0.30% /main/gallery/cover_gal.htm
7 4 0.01% 4 0.30% /stats/site_200705.html
8 4 0.01% 4 0.30% /stats/site_200712.html
9 3 0.01% 3 0.23% /portfolio/main.php/
10 3 0.01% 3 0.23% /stats/site_200708.html

Top 30 of 1171 Total Sites
# Hits Files KBytes Visits Hostname
1 1980 3.37% 925 1.95% 10506 1.15% 23 1.41% ac5-webproxy62.direcpc.com
2 1654 2.81% 1575 3.31% 15735 1.72% 11 0.68% spider57.yandex.ru
3 847 1.44% 219 0.46% 1971 0.22% 2 0.12% 170.2.52.28
4 715 1.22% 606 1.27% 5025 0.55% 12 0.74% 69.1.112.104
5 616 1.05% 616 1.30% 7274 0.79% 12 0.74% d-216-137-7-129.batelnet.bs
6 531 0.90% 482 1.01% 9133 1.00% 3 0.18% firewall.autowc.com
7 524 0.89% 474 1.00% 37673 4.11% 0 0.00% crawl-14.cuill.com
8 480 0.82% 260 0.55% 2424 0.26% 8 0.49% 63.227.220.154
9 440 0.75% 368 0.77% 3483 0.38% 4 0.25% c-24-20-20-18.hsd1.wa.comcast.net
10 395 0.67% 371 0.78% 2887 0.32% 1 0.06% c-24-21-123-207.hsd1.wa.comcast.net
11 387 0.66% 350 0.74% 22711 2.48% 2 0.12% 64.1.215.164.ptr.us.xo.net
12 381 0.65% 347 0.73% 4388 0.48% 6 0.37% c-67-189-75-56.hsd1.wa.comcast.net
13 379 0.64% 361 0.76% 3377 0.37% 5 0.31% 66-62-165-3.wallawalla.edu
14 375 0.64% 369 0.78% 5461 0.60% 2 0.12% c-71-193-159-167.hsd1.wa.comcast.net
15 368 0.63% 337 0.71% 14301 1.56% 5 0.31% crawl-66-249-71-175.googlebot.com
16 352 0.60% 319 0.67% 15613 1.70% 4 0.25% crawl-66-249-71-174.googlebot.com
17 330 0.56% 311 0.65% 3297 0.36% 7 0.43% crawl-66-249-71-135.googlebot.com
18 330 0.56% 268 0.56% 3041 0.33% 4 0.25% host-138.egreen.wednet.edu
19 320 0.54% 298 0.63% 1937 0.21% 3 0.18% c-71-193-144-54.hsd1.wa.comcast.net
20 319 0.54% 294 0.62% 32370 3.53% 2 0.12% 64.1.215.163.ptr.us.xo.net
21 319 0.54% 299 0.63% 2825 0.31% 10 0.61% crawl-66-249-71-136.googlebot.com
22 311 0.53% 272 0.57% 11567 1.26% 3 0.18% crawl-66-249-71-173.googlebot.com
23 307 0.52% 261 0.55% 2877 0.31% 6 0.37% crawl-66-249-71-230.googlebot.com
24 305 0.52% 275 0.58% 2467 0.27% 3 0.18% dsl-248-214.satsop.reachoneinternet.net
25 303 0.52% 150 0.32% 1946 0.21% 6 0.37% 76.178.146.116
26 303 0.52% 277 0.58% 1988 0.22% 2 0.12% or-76-2-29-142.dhcp.embarqhsd.net
27 292 0.50% 111 0.23% 4694 0.51% 2 0.12% c-24-20-21-162.hsd1.wa.comcast.net
28 290 0.49% 226 0.48% 1748 0.19% 3 0.18% c-24-20-153-115.hsd1.wa.comcast.net
29 288 0.49% 274 0.58% 2874 0.31% 7 0.43% c-71-59-194-2.hsd1.wa.comcast.net
30 288 0.49% 216 0.45% 2737 0.30% 3 0.18% ho-pix515-a-public.firstindy.com
View All Sites

Top 10 of 1171 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 524 0.89% 474 1.00% 37673 4.11% 0 0.00% crawl-14.cuill.com
2 319 0.54% 294 0.62% 32370 3.53% 2 0.12% 64.1.215.163.ptr.us.xo.net
3 387 0.66% 350 0.74% 22711 2.48% 2 0.12% 64.1.215.164.ptr.us.xo.net
4 1654 2.81% 1575 3.31% 15735 1.72% 11 0.68% spider57.yandex.ru
5 352 0.60% 319 0.67% 15613 1.70% 4 0.25% crawl-66-249-71-174.googlebot.com
6 368 0.63% 337 0.71% 14301 1.56% 5 0.31% crawl-66-249-71-175.googlebot.com
7 19 0.03% 19 0.04% 14060 1.53% 0 0.00% 61.135.162.6
8 16 0.03% 16 0.03% 11840 1.29% 0 0.00% 220.181.5.143
9 311 0.53% 272 0.57% 11567 1.26% 3 0.18% crawl-66-249-71-173.googlebot.com
10 105 0.18% 95 0.20% 11442 1.25% 3 0.18% ppp037.fri.centurytel.net

Usage by Country for February 2009

Top 30 of 31 Total Countries
# Hits Files KBytes Country
1 31344 53.29% 25921 54.53% 457674 49.95% Network
2 14495 24.64% 11405 23.99% 255976 27.94% US Commercial
3 8017 13.63% 5887 12.39% 134930 14.73% Unresolved/Unknown
4 1680 2.86% 1587 3.34% 23142 2.53% Russian Federation
5 1326 2.25% 1152 2.42% 14840 1.62% US Educational
6 823 1.40% 823 1.73% 9718 1.06% Bahamas
7 333 0.57% 299 0.63% 3592 0.39% Germany
8 247 0.42% 114 0.24% 8549 0.93% US Government
9 120 0.20% 109 0.23% 1217 0.13% Canada
10 83 0.14% 75 0.16% 861 0.09% United Kingdom
11 47 0.08% 40 0.08% 772 0.08% Belgium
12 47 0.08% 44 0.09% 790 0.09% United States
13 46 0.08% 41 0.09% 766 0.08% Non-Profit Organization
14 46 0.08% 41 0.09% 766 0.08% Colombia
15 45 0.08% 41 0.09% 765 0.08% Australia
16 45 0.08% 41 0.09% 765 0.08% Turkey
17 18 0.03% 9 0.02% 23 0.00% Seychelles
18 17 0.03% 6 0.01% 17 0.00% Netherlands
19 10 0.02% 10 0.02% 692 0.08% Poland
20 8 0.01% 5 0.01% 26 0.00% Brazil
21 5 0.01% 4 0.01% 52 0.01% France
22 3 0.01% 2 0.00% 105 0.01% Japan
23 2 0.00% 1 0.00% 130 0.01% Greece
24 2 0.00% 1 0.00% 1 0.00% Niue
25 2 0.00% 1 0.00% 1 0.00% Romania
26 1 0.00% 0 0.00% 0 0.00% Old style Arpanet (arpa)
27 1 0.00% 1 0.00% 2 0.00% Belarus
28 1 0.00% 1 0.00% 2 0.00% Switzerland
29 1 0.00% 1 0.00% 2 0.00% Dominican Republic
30 1 0.00% 1 0.00% 2 0.00% Israel


Generated by Webalizer Version 2.01