Usage Statistics for gunger

Summary Period: April 2009
Generated 12-May-2009 12:11 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for April 2009
Total Hits 61350
Total Files 49663
Total Pages 5054
Total Visits 2070
Total KBytes 1062219
Total Unique Sites 1302
Total Unique URLs 243
. Avg Max
Hits per Hour 85 1352
Hits per Day 2045 4195
Files per Day 1655 3791
Pages per Day 168 1635
Visits per Day 69 132
KBytes per Day 35407 274735
Hits by Response Code
Code 200 - OK 49663
Code 206 - Partial Content 134
Code 301 - Moved Permanently 14
Code 302 - Found 582
Code 304 - Not Modified 3656
Code 404 - Not Found 7230
Code 500 - Internal Server Error 71

Daily usage for April 2009

Daily Statistics for April 2009
Day Hits Files Pages Visits Sites KBytes
1 3216 5.24% 2470 4.97% 69 1.37% 63 3.04% 72 5.53% 38472 3.62%
2 1789 2.92% 1475 2.97% 51 1.01% 47 2.27% 69 5.30% 23156 2.18%
3 268 0.44% 210 0.42% 16 0.32% 16 0.77% 25 1.92% 6352 0.60%
4 1176 1.92% 942 1.90% 344 6.81% 87 4.20% 38 2.92% 27565 2.60%
5 955 1.56% 836 1.68% 217 4.29% 64 3.09% 44 3.38% 19204 1.81%
6 812 1.32% 650 1.31% 45 0.89% 33 1.59% 48 3.69% 11634 1.10%
7 1937 3.16% 1534 3.09% 60 1.19% 55 2.66% 55 4.22% 18028 1.70%
8 3554 5.79% 2865 5.77% 81 1.60% 76 3.67% 88 6.76% 42166 3.97%
9 3459 5.64% 2434 4.90% 82 1.62% 65 3.14% 78 5.99% 34332 3.23%
10 1489 2.43% 1241 2.50% 246 4.87% 85 4.11% 55 4.22% 27717 2.61%
11 4195 6.84% 3791 7.63% 1635 32.35% 132 6.38% 77 5.91% 274735 25.86%
12 1711 2.79% 1421 2.86% 193 3.82% 72 3.48% 83 6.37% 22912 2.16%
13 1491 2.43% 1202 2.42% 69 1.37% 60 2.90% 102 7.83% 19103 1.80%
14 2364 3.85% 2032 4.09% 77 1.52% 72 3.48% 100 7.68% 31805 2.99%
15 1422 2.32% 1144 2.30% 64 1.27% 55 2.66% 90 6.91% 17357 1.63%
16 1597 2.60% 1127 2.27% 84 1.66% 59 2.85% 57 4.38% 23307 2.19%
17 2612 4.26% 2251 4.53% 138 2.73% 87 4.20% 91 6.99% 34854 3.28%
18 1917 3.12% 1541 3.10% 184 3.64% 78 3.77% 125 9.60% 26373 2.48%
19 2579 4.20% 2170 4.37% 124 2.45% 67 3.24% 78 5.99% 33741 3.18%
20 1779 2.90% 1472 2.96% 43 0.85% 41 1.98% 86 6.61% 23335 2.20%
21 2291 3.73% 1807 3.64% 74 1.46% 70 3.38% 92 7.07% 31356 2.95%
22 2133 3.48% 1716 3.46% 79 1.56% 70 3.38% 85 6.53% 27562 2.59%
23 2237 3.65% 1815 3.65% 88 1.74% 69 3.33% 99 7.60% 27670 2.60%
24 2376 3.87% 1954 3.93% 192 3.80% 88 4.25% 103 7.91% 35445 3.34%
25 1347 2.20% 1170 2.36% 150 2.97% 55 2.66% 56 4.30% 24912 2.35%
26 2899 4.73% 2059 4.15% 303 6.00% 117 5.65% 93 7.14% 43466 4.09%
27 1334 2.17% 959 1.93% 72 1.42% 62 3.00% 85 6.53% 17286 1.63%
28 1827 2.98% 1626 3.27% 67 1.33% 61 2.95% 73 5.61% 26143 2.46%
29 2530 4.12% 2256 4.54% 124 2.45% 88 4.25% 91 6.99% 43330 4.08%
30 2054 3.35% 1493 3.01% 83 1.64% 76 3.67% 103 7.91% 28899 2.72%

Hourly usage for April 2009

Hourly Statistics for April 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 48 1442 2.35% 40 1220 2.46% 1 55 1.09% 448 13439 1.27%
1 31 948 1.55% 25 773 1.56% 1 56 1.11% 314 9408 0.89%
2 26 782 1.27% 22 669 1.35% 2 72 1.42% 444 13312 1.25%
3 42 1264 2.06% 20 627 1.26% 2 65 1.29% 302 9072 0.85%
4 90 2705 4.41% 83 2497 5.03% 46 1400 27.70% 8245 247343 23.29%
5 20 625 1.02% 16 497 1.00% 1 45 0.89% 454 13619 1.28%
6 54 1623 2.65% 44 1334 2.69% 1 52 1.03% 627 18821 1.77%
7 52 1581 2.58% 45 1365 2.75% 4 146 2.89% 871 26128 2.46%
8 84 2532 4.13% 63 1901 3.83% 2 78 1.54% 1092 32749 3.08%
9 63 1906 3.11% 52 1575 3.17% 14 429 8.49% 1355 40650 3.83%
10 90 2725 4.44% 69 2076 4.18% 3 92 1.82% 1033 30999 2.92%
11 97 2924 4.77% 73 2215 4.46% 5 174 3.44% 1298 38944 3.67%
12 126 3807 6.21% 107 3210 6.46% 11 340 6.73% 2179 65384 6.16%
13 124 3737 6.09% 107 3218 6.48% 2 87 1.72% 2082 62470 5.88%
14 114 3438 5.60% 96 2885 5.81% 21 650 12.86% 2537 76101 7.16%
15 99 2985 4.87% 82 2466 4.97% 10 302 5.98% 1511 45331 4.27%
16 96 2901 4.73% 75 2262 4.55% 3 103 2.04% 1112 33362 3.14%
17 75 2259 3.68% 63 1916 3.86% 5 156 3.09% 1040 31200 2.94%
18 118 3546 5.78% 97 2914 5.87% 5 166 3.28% 1442 43246 4.07%
19 117 3527 5.75% 92 2783 5.60% 6 185 3.66% 1445 43354 4.08%
20 154 4624 7.54% 128 3846 7.74% 3 95 1.88% 1907 57201 5.39%
21 135 4057 6.61% 100 3027 6.10% 3 102 2.02% 1576 47269 4.45%
22 87 2636 4.30% 66 2000 4.03% 3 117 2.31% 1036 31066 2.92%
23 92 2776 4.52% 79 2387 4.81% 2 87 1.72% 1058 31750 2.99%

Top 30 of 243 Total URLs
# Hits KBytes URL
1 16412 26.75% 160544 15.11% /portfolio/main.php
2 1457 2.37% 3221 0.30% /
3 1345 2.19% 230699 21.72% /stats/site_200707.html
4 705 1.15% 8902 0.84% /main.php
5 668 1.09% 246 0.02% /header.php
6 562 0.92% 17550 1.65% /title-gfx.jpg
7 561 0.91% 5173 0.49% /stats/url_200704.html
8 560 0.91% 49636 4.67% /stats/usage_200704.html
9 533 0.87% 8364 0.79% /aptlogo.jpg
10 519 0.85% 32278 3.04% /stats/site_200704.html
11 494 0.81% 4997 0.47% /portfolio/main.php/main.php
12 488 0.80% 54698 5.15% /tattbanner.jpg
13 485 0.79% 226216 21.30% /neon_sign.swf
14 465 0.76% 46776 4.40% /ricnboomer-girlx.jpg
15 377 0.61% 2150 0.20% /portfolio/modules/core/data/gallery.css
16 375 0.61% 271 0.03% /portfolio/modules/colorpack/packs/black/color.css
17 374 0.61% 2209 0.21% /portfolio/modules/icons/iconpacks/silk/icons.css
18 372 0.61% 122 0.01% /portfolio/modules/albumselect/dtree.css
19 369 0.60% 2794 0.26% /portfolio/themes/matrix/theme.css
20 253 0.41% 197 0.02% /portfolio/modules/search/SearchBlock.js
21 251 0.41% 2203 0.21% /portfolio/modules/albumselect/dtree.js
22 202 0.33% 99171 9.34% /prradiospot.mp3
23 173 0.28% 2126 0.20% /studio.php
24 169 0.28% 3917 0.37% /faq.php
25 145 0.24% 1955 0.18% /aboutric.php
26 141 0.23% 1665 0.16% /stats/url_200802.html
27 138 0.22% 1473 0.14% /aftercare.php
28 137 0.22% 2010 0.19% /testimonials.php
29 127 0.21% 753 0.07% /tn_studio17_jpg.jpg
30 123 0.20% 686 0.06% /tn_studio16_jpg.jpg
View All URLs

Top 10 of 243 Total URLs By KBytes
# Hits KBytes URL
1 1345 2.19% 230699 21.72% /stats/site_200707.html
2 485 0.79% 226216 21.30% /neon_sign.swf
3 16412 26.75% 160544 15.11% /portfolio/main.php
4 202 0.33% 99171 9.34% /prradiospot.mp3
5 488 0.80% 54698 5.15% /tattbanner.jpg
6 560 0.91% 49636 4.67% /stats/usage_200704.html
7 465 0.76% 46776 4.40% /ricnboomer-girlx.jpg
8 519 0.85% 32278 3.04% /stats/site_200704.html
9 562 0.92% 17550 1.65% /title-gfx.jpg
10 58 0.09% 13756 1.29% /tvspot.wmv

Top 10 of 74 Total Entry Pages
# Hits Visits URL
1 1457 2.37% 1331 73.45% /
2 519 0.85% 178 9.82% /stats/site_200704.html
3 560 0.91% 102 5.63% /stats/usage_200704.html
4 1345 2.19% 30 1.66% /stats/site_200707.html
5 561 0.91% 15 0.83% /stats/url_200704.html
6 19 0.03% 14 0.77% /main/gallery/
7 141 0.23% 13 0.72% /stats/url_200802.html
8 11 0.02% 11 0.61% /stats/site_200711.html
9 13 0.02% 7 0.39% /stats/
10 7 0.01% 7 0.39% /stats/site_200801.html

Top 10 of 73 Total Exit Pages
# Hits Visits URL
1 1457 2.37% 1322 72.92% /
2 560 0.91% 130 7.17% /stats/usage_200704.html
3 519 0.85% 91 5.02% /stats/site_200704.html
4 561 0.91% 75 4.14% /stats/url_200704.html
5 1345 2.19% 30 1.65% /stats/site_200707.html
6 19 0.03% 15 0.83% /main/gallery/
7 13 0.02% 13 0.72% /stats/
8 141 0.23% 13 0.72% /stats/url_200802.html
9 11 0.02% 11 0.61% /stats/site_200711.html
10 10 0.02% 8 0.44% /main/

Top 30 of 1302 Total Sites
# Hits Files KBytes Visits Hostname
1 4916 8.01% 4272 8.60% 51767 4.87% 141 6.81% crawl-66-249-70-136.googlebot.com
2 2429 3.96% 2335 4.70% 21565 2.03% 10 0.48% spider57.yandex.ru
3 1344 2.19% 1344 2.71% 230528 21.70% 29 1.40% 132.115.in-addr.arpa
4 1050 1.71% 1050 2.11% 54215 5.10% 192 9.28% d-216-137-7-128.batelnet.bs
5 808 1.32% 215 0.43% 2042 0.19% 2 0.10% c-71-236-217-77.hsd1.wa.comcast.net
6 764 1.25% 232 0.47% 1939 0.18% 2 0.10% 66.119.4.107
7 741 1.21% 572 1.15% 6331 0.60% 11 0.53% 199.59.26.20
8 700 1.14% 700 1.41% 32926 3.10% 110 5.31% d-216-137-3-219.batelnet.bs
9 619 1.01% 564 1.14% 9448 0.89% 5 0.24% c-71-59-137-101.hsd1.or.comcast.net
10 563 0.92% 475 0.96% 6814 0.64% 9 0.43% host-138.egreen.wednet.edu
11 514 0.84% 506 1.02% 14649 1.38% 1 0.05% tmo-101-21.customers.d1-online.com
12 492 0.80% 435 0.88% 7386 0.70% 5 0.24% c-67-168-215-54.hsd1.wa.comcast.net
13 491 0.80% 439 0.88% 6134 0.58% 8 0.39% 71-215-134-142.ptld.qwest.net
14 475 0.77% 386 0.78% 6502 0.61% 7 0.34% cerberus.alaskaair.com
15 459 0.75% 381 0.77% 4707 0.44% 6 0.29% 169.204.118.249
16 441 0.72% 271 0.55% 4605 0.43% 9 0.43% 75-175-101-104.ptld.qwest.net
17 426 0.69% 394 0.79% 6478 0.61% 3 0.14% c-67-189-9-215.hsd1.wa.comcast.net
18 406 0.66% 254 0.51% 2656 0.25% 6 0.29% c-76-27-251-241.hsd1.wa.comcast.net
19 394 0.64% 357 0.72% 3566 0.34% 3 0.14% c-24-21-68-116.hsd1.or.comcast.net
20 390 0.64% 243 0.49% 2507 0.24% 7 0.34% c-24-17-121-52.hsd1.wa.comcast.net
21 378 0.62% 241 0.49% 2614 0.25% 7 0.34% c-98-246-70-159.hsd1.wa.comcast.net
22 375 0.61% 303 0.61% 3088 0.29% 5 0.24% c-71-236-205-43.hsd1.wa.comcast.net
23 369 0.60% 328 0.66% 3072 0.29% 3 0.14% c-76-115-72-76.hsd1.wa.comcast.net
24 353 0.58% 91 0.18% 1192 0.11% 3 0.14% 65.100.48.232
25 350 0.57% 327 0.66% 3314 0.31% 3 0.14% c-24-20-108-229.hsd1.wa.comcast.net
26 346 0.56% 279 0.56% 3024 0.28% 4 0.19% 97-120-86-101.ptld.qwest.net
27 337 0.55% 300 0.60% 3451 0.32% 5 0.24% csub-24-224-81-149.mi-connection.com
28 305 0.50% 279 0.56% 3270 0.31% 4 0.19% c-71-237-186-112.hsd1.wa.comcast.net
29 300 0.49% 275 0.55% 2788 0.26% 3 0.14% c-24-22-26-169.hsd1.wa.comcast.net
30 295 0.48% 145 0.29% 2249 0.21% 3 0.14% 72.11.94.82
View All Sites

Top 10 of 1302 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1344 2.19% 1344 2.71% 230528 21.70% 29 1.40% 132.115.in-addr.arpa
2 1050 1.71% 1050 2.11% 54215 5.10% 192 9.28% d-216-137-7-128.batelnet.bs
3 4916 8.01% 4272 8.60% 51767 4.87% 141 6.81% crawl-66-249-70-136.googlebot.com
4 700 1.14% 700 1.41% 32926 3.10% 110 5.31% d-216-137-3-219.batelnet.bs
5 2429 3.96% 2335 4.70% 21565 2.03% 10 0.48% spider57.yandex.ru
6 514 0.84% 506 1.02% 14649 1.38% 1 0.05% tmo-101-21.customers.d1-online.com
7 19 0.03% 19 0.04% 14060 1.32% 0 0.00% 220.181.5.144
8 18 0.03% 18 0.04% 13320 1.25% 0 0.00% 61.135.163.29
9 17 0.03% 17 0.03% 12580 1.18% 0 0.00% 121.14.89.166
10 21 0.03% 21 0.04% 11100 1.04% 0 0.00% 61.135.220.36

Usage by Country for April 2009

Top 30 of 40 Total Countries
# Hits Files KBytes Country
1 32321 52.68% 25734 51.82% 361020 33.99% Network
2 12389 20.19% 10208 20.55% 152455 14.35% US Commercial
3 8468 13.80% 6311 12.71% 172222 16.21% Unresolved/Unknown
4 2455 4.00% 2348 4.73% 26011 2.45% Russian Federation
5 1778 2.90% 1778 3.58% 88671 8.35% Bahamas
6 1344 2.19% 1344 2.71% 230528 21.70% Old style Arpanet (arpa)
7 829 1.35% 687 1.38% 9783 0.92% US Educational
8 488 0.80% 455 0.92% 3899 0.37% Germany
9 317 0.52% 153 0.31% 2694 0.25% US Government
10 172 0.28% 160 0.32% 3459 0.33% United States
11 95 0.15% 50 0.10% 924 0.09% India
12 94 0.15% 84 0.17% 1724 0.16% Norway
13 84 0.14% 69 0.14% 977 0.09% United Kingdom
14 58 0.09% 52 0.10% 883 0.08% Poland
15 49 0.08% 44 0.09% 864 0.08% Bulgaria
16 47 0.08% 42 0.08% 862 0.08% Australia
17 46 0.07% 43 0.09% 863 0.08% Mexico
18 45 0.07% 42 0.08% 862 0.08% China
19 38 0.06% 34 0.07% 1619 0.15% Italy
20 37 0.06% 36 0.07% 1157 0.11% Czech Republic
21 36 0.06% 32 0.06% 89 0.01% South Africa
22 31 0.05% 31 0.06% 126 0.01% Canada
23 23 0.04% 20 0.04% 197 0.02% Taiwan
24 20 0.03% 1 0.00% 8 0.00% Netherlands
25 18 0.03% 9 0.02% 23 0.00% Seychelles
26 15 0.02% 7 0.01% 11 0.00% Non-Profit Organization
27 10 0.02% 6 0.01% 3 0.00% Brazil
28 10 0.02% 5 0.01% 3 0.00% Korea (South)
29 8 0.01% 3 0.01% 3 0.00% Colombia
30 6 0.01% 2 0.00% 2 0.00% France


Generated by Webalizer Version 2.01