Usage Statistics for gunger

Summary Period: May 2009
Generated 12-May-2009 12:11 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for May 2009
Total Hits 18085
Total Files 14593
Total Pages 1053
Total Visits 715
Total KBytes 275097
Total Unique Sites 543
Total Unique URLs 180
. Avg Max
Hits per Hour 62 679
Hits per Day 1507 2820
Files per Day 1216 1969
Pages per Day 87 194
Visits per Day 59 76
KBytes per Day 22925 40058
Hits by Response Code
Code 200 - OK 14593
Code 206 - Partial Content 47
Code 301 - Moved Permanently 6
Code 302 - Found 136
Code 304 - Not Modified 1145
Code 404 - Not Found 2136
Code 500 - Internal Server Error 22

Daily usage for May 2009

Daily Statistics for May 2009
Day Hits Files Pages Visits Sites KBytes
1 2820 15.59% 1969 13.49% 194 18.42% 74 10.35% 76 14.00% 40058 14.56%
2 1816 10.04% 1526 10.46% 138 13.11% 67 9.37% 75 13.81% 27842 10.12%
3 2210 12.22% 1950 13.36% 169 16.05% 76 10.63% 74 13.63% 36533 13.28%
4 1807 9.99% 1495 10.24% 74 7.03% 68 9.51% 83 15.29% 28742 10.45%
5 1511 8.35% 1263 8.65% 74 7.03% 64 8.95% 69 12.71% 33005 12.00%
6 1861 10.29% 1582 10.84% 80 7.60% 71 9.93% 104 19.15% 30070 10.93%
7 1602 8.86% 1357 9.30% 76 7.22% 74 10.35% 83 15.29% 20062 7.29%
8 501 2.77% 385 2.64% 49 4.65% 46 6.43% 35 6.45% 5246 1.91%
9 1182 6.54% 861 5.90% 51 4.84% 48 6.71% 41 7.55% 13137 4.78%
10 722 3.99% 615 4.21% 64 6.08% 50 6.99% 70 12.89% 11750 4.27%
11 1511 8.35% 1110 7.61% 58 5.51% 54 7.55% 60 11.05% 22581 8.21%
12 542 3.00% 480 3.29% 26 2.47% 23 3.22% 23 4.24% 6071 2.21%

Hourly usage for May 2009

Hourly Statistics for May 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 16 198 1.09% 11 141 0.97% 1 17 1.61% 595 7140 2.60%
1 32 385 2.13% 29 348 2.38% 1 19 1.80% 570 6845 2.49%
2 28 346 1.91% 23 282 1.93% 3 42 3.99% 448 5377 1.95%
3 46 556 3.07% 40 482 3.30% 4 58 5.51% 342 4100 1.49%
4 21 254 1.40% 17 205 1.40% 1 22 2.09% 354 4245 1.54%
5 20 249 1.38% 16 196 1.34% 2 33 3.13% 357 4284 1.56%
6 37 447 2.47% 32 390 2.67% 5 62 5.89% 581 6973 2.53%
7 71 860 4.76% 63 756 5.18% 2 33 3.13% 1362 16346 5.94%
8 58 706 3.90% 46 561 3.84% 2 35 3.32% 901 10809 3.93%
9 53 644 3.56% 39 476 3.26% 1 12 1.14% 936 11226 4.08%
10 80 963 5.32% 69 829 5.68% 2 35 3.32% 1121 13454 4.89%
11 164 1979 10.94% 142 1708 11.70% 5 63 5.98% 2780 33362 12.13%
12 112 1355 7.49% 63 762 5.22% 3 36 3.42% 1129 13550 4.93%
13 35 423 2.34% 31 374 2.56% 8 96 9.12% 1200 14396 5.23%
14 65 788 4.36% 53 637 4.37% 3 46 4.37% 1097 13159 4.78%
15 61 739 4.09% 48 584 4.00% 2 27 2.56% 873 10475 3.81%
16 117 1413 7.81% 97 1174 8.04% 4 52 4.94% 2240 26877 9.77%
17 80 968 5.35% 67 809 5.54% 2 31 2.94% 1022 12267 4.46%
18 88 1058 5.85% 73 877 6.01% 2 29 2.75% 979 11752 4.27%
19 67 804 4.45% 45 549 3.76% 5 66 6.27% 884 10609 3.86%
20 32 394 2.18% 20 242 1.66% 3 37 3.51% 248 2971 1.08%
21 59 717 3.96% 53 642 4.40% 9 108 10.26% 1041 12493 4.54%
22 57 686 3.79% 49 591 4.05% 3 37 3.51% 735 8820 3.21%
23 96 1153 6.38% 81 978 6.70% 4 57 5.41% 1131 13570 4.93%

Top 30 of 180 Total URLs
# Hits KBytes URL
1 4678 25.87% 56613 20.58% /portfolio/main.php
2 579 3.20% 1298 0.47% /
3 223 1.23% 2820 1.03% /main.php
4 213 1.18% 79 0.03% /header.php
5 188 1.04% 5717 2.08% /title-gfx.jpg
6 164 0.91% 2622 0.95% /aptlogo.jpg
7 164 0.91% 77121 28.03% /neon_sign.swf
8 159 0.88% 17627 6.41% /tattbanner.jpg
9 150 0.83% 15321 5.57% /ricnboomer-girlx.jpg
10 142 0.79% 1303 0.47% /portfolio/main.php/main.php
11 140 0.77% 1374 0.50% /stats/url_200705.html
12 138 0.76% 14760 5.37% /stats/usage_200705.html
13 109 0.60% 708 0.26% /portfolio/modules/core/data/gallery.css
14 109 0.60% 923 0.34% /portfolio/themes/matrix/theme.css
15 108 0.60% 41 0.02% /portfolio/modules/albumselect/dtree.css
16 108 0.60% 91 0.03% /portfolio/modules/colorpack/packs/black/color.css
17 108 0.60% 734 0.27% /portfolio/modules/icons/iconpacks/silk/icons.css
18 80 0.44% 648 0.24% /portfolio/modules/albumselect/dtree.js
19 80 0.44% 57 0.02% /portfolio/modules/search/SearchBlock.js
20 78 0.43% 38484 13.99% /prradiospot.mp3
21 50 0.28% 614 0.22% /studio.php
22 46 0.25% 1066 0.39% /faq.php
23 40 0.22% 539 0.20% /aboutric.php
24 39 0.22% 188 0.07% /tn_studio20_jpg.jpg
25 39 0.22% 217 0.08% /tn_studio21_jpg.jpg
26 39 0.22% 202 0.07% /tn_studio26_jpg.jpg
27 38 0.21% 406 0.15% /aftercare.php
28 38 0.21% 210 0.08% /tn_studio16_jpg.jpg
29 38 0.21% 223 0.08% /tn_studio17_jpg.jpg
30 38 0.21% 235 0.09% /tn_studio18_jpg.jpg
View All URLs

Top 10 of 180 Total URLs By KBytes
# Hits KBytes URL
1 164 0.91% 77121 28.03% /neon_sign.swf
2 4678 25.87% 56613 20.58% /portfolio/main.php
3 78 0.43% 38484 13.99% /prradiospot.mp3
4 159 0.88% 17627 6.41% /tattbanner.jpg
5 150 0.83% 15321 5.57% /ricnboomer-girlx.jpg
6 138 0.76% 14760 5.37% /stats/usage_200705.html
7 30 0.17% 9168 3.33% /tvspot.wmv
8 188 1.04% 5717 2.08% /title-gfx.jpg
9 223 1.23% 2820 1.03% /main.php
10 164 0.91% 2622 0.95% /aptlogo.jpg

Top 10 of 43 Total Entry Pages
# Hits Visits URL
1 579 3.20% 555 86.05% /
2 138 0.76% 16 2.48% /stats/usage_200705.html
3 140 0.77% 7 1.09% /stats/url_200705.html
4 35 0.19% 5 0.78% /stats/url_200802.html
5 4 0.02% 4 0.62% /stats/site_200712.html
6 4 0.02% 4 0.62% /stats/url_200707.html
7 9 0.05% 4 0.62% /stats/url_200901.html
8 4 0.02% 3 0.47% /main/gallery/
9 7 0.04% 3 0.47% /stats/
10 2 0.01% 2 0.31% /header.php//

Top 10 of 42 Total Exit Pages
# Hits Visits URL
1 579 3.20% 555 85.91% /
2 138 0.76% 19 2.94% /stats/usage_200705.html
3 7 0.04% 7 1.08% /stats/
4 140 0.77% 5 0.77% /stats/url_200705.html
5 4 0.02% 4 0.62% /stats/site_200712.html
6 4 0.02% 4 0.62% /stats/url_200707.html
7 35 0.19% 4 0.62% /stats/url_200802.html
8 9 0.05% 4 0.62% /stats/url_200901.html
9 3 0.02% 3 0.46% /stats/url_200710.html
10 2 0.01% 2 0.31% /main/

Top 30 of 543 Total Sites
# Hits Files KBytes Visits Hostname
1 1439 7.96% 1225 8.39% 25584 9.30% 55 7.69% crawl-66-249-70-136.googlebot.com
2 1202 6.65% 610 4.18% 6124 2.23% 7 0.98% ws254.hoodriver.k12.or.us
3 523 2.89% 512 3.51% 8564 3.11% 4 0.56% spider57.yandex.ru
4 513 2.84% 425 2.91% 5105 1.86% 4 0.56% host-138.egreen.wednet.edu
5 435 2.41% 397 2.72% 4712 1.71% 8 1.12% jfdmzpr02-ext.jf.intel.com
6 378 2.09% 363 2.49% 5609 2.04% 3 0.42% 75-175-111-39.ptld.qwest.net
7 349 1.93% 319 2.19% 4485 1.63% 3 0.42% 75-148-95-130-oregon.hfc.comcastbusiness.net
8 320 1.77% 258 1.77% 2909 1.06% 3 0.42% 97-115-112-5.ptld.qwest.net
9 306 1.69% 125 0.86% 2030 0.74% 5 0.70% c-24-22-102-81.hsd1.wa.comcast.net
10 298 1.65% 298 2.04% 15718 5.71% 24 3.36% d-216-137-3-212.batelnet.bs
11 263 1.45% 250 1.71% 2529 0.92% 3 0.42% 169.204.230.98
12 255 1.41% 216 1.48% 1909 0.69% 1 0.14% 97-120-195-49.ptld.qwest.net
13 231 1.28% 200 1.37% 1765 0.64% 2 0.28% c-71-193-171-65.hsd1.or.comcast.net
14 217 1.20% 210 1.44% 2220 0.81% 2 0.28% csub-24-224-81-149.mi-connection.com
15 216 1.19% 188 1.29% 3608 1.31% 4 0.56% h75-100-185-244.lactwa.dsl.dynamic.tds.net
16 216 1.19% 156 1.07% 2784 1.01% 4 0.56% mail.cowlitzpud.org
17 212 1.17% 188 1.29% 1522 0.55% 1 0.14% c-71-59-184-133.hsd1.wa.comcast.net
18 195 1.08% 165 1.13% 1464 0.53% 2 0.28% host-233-68.dhcp.pdx.edu
19 192 1.06% 174 1.19% 2596 0.94% 1 0.14% c-67-171-140-93.hsd1.or.comcast.net
20 190 1.05% 110 0.75% 1203 0.44% 4 0.56% 75-175-32-236.ptld.qwest.net
21 176 0.97% 67 0.46% 1076 0.39% 1 0.14% 152-132-10-71.dal.net.va.gov
22 172 0.95% 167 1.14% 1447 0.53% 2 0.28% c-71-236-250-219.hsd1.wa.comcast.net
23 166 0.92% 148 1.01% 1338 0.49% 2 0.28% c-71-237-184-31.hsd1.wa.comcast.net
24 166 0.92% 79 0.54% 970 0.35% 1 0.14% crawl2.nat.svl.searchme.com
25 165 0.91% 124 0.85% 2113 0.77% 2 0.28% c-76-105-250-127.hsd1.wa.comcast.net
26 154 0.85% 131 0.90% 1868 0.68% 3 0.42% 97-120-146-237.ptld.qwest.net
27 142 0.79% 131 0.90% 1256 0.46% 2 0.28% 169.204.189.70
28 138 0.76% 105 0.72% 1181 0.43% 2 0.28% 208.186.200.6
29 135 0.75% 92 0.63% 2156 0.78% 3 0.42% 26.65.146.64.transedge.com
30 135 0.75% 130 0.89% 1239 0.45% 2 0.28% ip70-176-168-166.ph.ph.cox.net
View All Sites

Top 10 of 543 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1439 7.96% 1225 8.39% 25584 9.30% 55 7.69% crawl-66-249-70-136.googlebot.com
2 298 1.65% 298 2.04% 15718 5.71% 24 3.36% d-216-137-3-212.batelnet.bs
3 523 2.89% 512 3.51% 8564 3.11% 4 0.56% spider57.yandex.ru
4 10 0.06% 10 0.07% 7400 2.69% 0 0.00% 121.14.89.166
5 1202 6.65% 610 4.18% 6124 2.23% 7 0.98% ws254.hoodriver.k12.or.us
6 8 0.04% 8 0.05% 5920 2.15% 0 0.00% 61.135.163.29
7 378 2.09% 363 2.49% 5609 2.04% 3 0.42% 75-175-111-39.ptld.qwest.net
8 513 2.84% 425 2.91% 5105 1.86% 4 0.56% host-138.egreen.wednet.edu
9 435 2.41% 397 2.72% 4712 1.71% 8 1.12% jfdmzpr02-ext.jf.intel.com
10 8 0.04% 4 0.03% 4583 1.67% 0 0.00% testsrd06.audio.search.sp1.yahoo.com

Usage by Country for May 2009

Top 29 of 29 Total Countries
# Hits Files KBytes Country
1 8496 46.98% 6973 47.78% 106301 38.64% Network
2 3571 19.75% 2884 19.76% 55087 20.02% US Commercial
3 2266 12.53% 2016 13.81% 62898 22.86% Unresolved/Unknown
4 1202 6.65% 610 4.18% 6124 2.23% United States
5 1018 5.63% 855 5.86% 10631 3.86% US Educational
6 525 2.90% 513 3.52% 8565 3.11% Russian Federation
7 312 1.73% 312 2.14% 16535 6.01% Bahamas
8 221 1.22% 109 0.75% 1937 0.70% US Government
9 216 1.19% 156 1.07% 2784 1.01% Non-Profit Organization
10 85 0.47% 73 0.50% 1163 0.42% Canada
11 47 0.26% 43 0.29% 863 0.31% Philippines
12 43 0.24% 42 0.29% 861 0.31% Ireland
13 28 0.15% 26 0.18% 928 0.34% Germany
14 6 0.03% 3 0.02% 2 0.00% Australia
15 6 0.03% 0 0.00% 2 0.00% Netherlands
16 6 0.03% 3 0.02% 8 0.00% Seychelles
17 6 0.03% 6 0.04% 63 0.02% United Kingdom
18 5 0.03% 4 0.03% 2 0.00% Colombia
19 5 0.03% 5 0.03% 73 0.03% Taiwan
20 4 0.02% 2 0.01% 1 0.00% Italy
21 3 0.02% 0 0.00% 1 0.00% Belgium
22 3 0.02% 0 0.00% 1 0.00% India
23 2 0.01% 0 0.00% 1 0.00% Old style Arpanet (arpa)
24 2 0.01% 1 0.01% 1 0.00% Brazil
25 2 0.01% 1 0.01% 1 0.00% Japan
26 2 0.01% 2 0.01% 252 0.09% Romania
27 1 0.01% 0 0.00% 0 0.00% Bulgaria
28 1 0.01% 1 0.01% 12 0.00% China
29 1 0.01% 0 0.00% 0 0.00% Israel


Generated by Webalizer Version 2.01